BETA — MOBA Builds is brand new and in beta. Features may not work yet as we integrate games.
Top Players
Top ranked Predecessor players
| # | Player | VP | Games | Win Rate | Avg KDA | KDA Rank | Most Played | Role | |
|---|
| 1 | Heygan Paragon | 1,939 | 593 | 77.9% | 11.1/2.6/4.5 (6.0 KDA) | #2.9 | Kira | carry | Build ▼ |
| 2 | zRemiovskyy Paragon | 1,881 | 2,630 | 57.3% | 8.3/4.5/5.0 (3.0 KDA) | #4.6 | Wraith | carry | Build ▼ |
| 3 | F8 Cure Paragon | 1,829 | 1,368 | 63.7% | 9.8/5.7/5.8 (2.7 KDA) | #5.1 | Kira | carry | Build ▼ |
| 4 | twitch/simbana Paragon | 1,792 | 4,245 | 58.8% | 6.9/4.4/6.3 (3.0 KDA) | #4.6 | Feng Mao | midlane | Build ▼ |
| 5 | QuietKoala245 Paragon | 1,778 | 298 | 64.1% | 8.1/3.5/6.3 (4.1 KDA) | #3.7 | Argus | midlane | Build ▼ |
| 6 | 🎮 Shadow Paragon | 1,761 | 1,539 | 71.9% | 6.8/2.4/7.1 (5.8 KDA) | #2.8 | Dekker | carry | Build ▼ |
| 7 | NS blue Paragon | 1,741 | 2,098 | 53.6% | 5.4/3.8/5.9 (3.0 KDA) | #4.7 | Sevarog | offlane | Build ▼ |
| 8 | Mikey Paragon | 1,739 | 589 | 58.7% | 5.8/3.8/6.6 (3.3 KDA) | #4.3 | Renna | midlane | Build ▼ |
| 9 | WANG! Paragon | 1,724 | 3,431 | 58.6% | 6.5/4.8/7.6 (2.9 KDA) | #4.7 | Gideon | midlane | Build ▼ |
| 10 | NS Yinyo Paragon | 1,720 | 1,198 | 55.5% | 7.1/4.6/6.2 (2.9 KDA) | #4.6 | Akeron | jungle | Build ▼ |
| 11 | 🎮 user-295ea77e Paragon | 1,711 | 293 | 71.3% | 6.3/2.8/7.7 (5.0 KDA) | #3.2 | Dekker | support | Build ▼ |
| 12 | yoshi Paragon | 1,708 | 2,043 | 55.1% | 5.0/4.9/6.8 (2.4 KDA) | #5.4 | Sevarog | offlane | Build ▼ |
| 13 | TwoHands Paragon | 1,699 | 1,879 | 62.1% | 10.4/5.4/4.8 (2.8 KDA) | #4.5 | TwinBlast | carry | Build ▼ |
| 14 | Septic Paragon | 1,692 | 2,120 | 59.1% | 9.4/3.6/4.9 (4.0 KDA) | #3.7 | Murdock | carry | Build ▼ |
| 15 | PHNX_First0fAll Paragon | 1,692 | 1,177 | 56.8% | 8.7/4.5/4.7 (3.0 KDA) | #4.4 | Murdock | carry | Build ▼ |
| 16 | Nerf Paragon | 1,678 | 449 | 61.0% | 5.5/3.2/8.2 (4.3 KDA) | #3.6 | Kira | support | Build ▼ |
| 17 | NS Neft Paragon | 1,674 | 2,404 | 62.8% | 9.9/3.5/4.1 (4.0 KDA) | #3.7 | Kira | carry | Build ▼ |
| 18 | Roadkillband1993 Paragon | 1,674 | 1,287 | 54.9% | 5.4/4.0/7.6 (3.3 KDA) | #4.3 | Kallari | jungle | Build ▼ |
| 19 | Xenate Paragon | 1,672 | 1,267 | 56.6% | 6.2/4.8/7.3 (2.8 KDA) | #4.9 | Rampage | jungle | Build ▼ |
| 20 | NS Penguin Paragon | 1,659 | 2,727 | 62.5% | 4.8/3.2/8.5 (4.2 KDA) | #3.7 | Riktor | support | Build ▼ |
| 21 | Wuil Paragon | 1,659 | 1,496 | 57.3% | 6.5/4.2/6.2 (3.0 KDA) | #4.7 | Zarus | jungle | Build ▼ |
| 22 | Kalipito Paragon | 1,659 | 2,333 | 54.8% | 5.9/4.6/5.2 (2.4 KDA) | #5.0 | Lt. Belica | midlane | Build ▼ |
| 23 | SSJ Vici Paragon | 1,655 | 1,801 | 59.1% | 6.6/5.1/6.7 (2.6 KDA) | #5.0 | Zarus | jungle | Build ▼ |
| 24 | Siphanus Paragon | 1,653 | 2,929 | 61.3% | 4.8/3.8/8.7 (3.6 KDA) | #4.0 | Gideon | midlane | Build ▼ |
| 25 | Ven Paragon | 1,649 | 1,283 | 72.2% | 7.5/3.4/8.1 (4.6 KDA) | #3.4 | Zarus | jungle | Build ▼ |
| 26 | Cholo Paragon | 1,638 | 2,244 | 54.0% | 5.3/4.6/8.0 (2.9 KDA) | #4.7 | Argus | midlane | Build ▼ |
| 27 | AXK Shinxzane ᵀʷ... Paragon | 1,636 | 2,679 | 63.8% | 6.4/3.7/5.4 (3.2 KDA) | #4.2 | Akeron | offlane | Build ▼ |
| 28 | 🎮 user-de694c02 Paragon | 1,634 | 200 | 69.0% | 7.5/4.3/5.9 (3.1 KDA) | #4.2 | Gadget | midlane | Build ▼ |
| 29 | Nerf Paragon | 1,634 | 429 | 60.6% | 3.9/2.9/9.6 (4.7 KDA) | #3.2 | Muriel | support | Build ▼ |
| 30 | Zilla Paragon | 1,627 | 1,135 | 52.9% | 6.6/5.4/6.6 (2.4 KDA) | #5.3 | Feng Mao | jungle | Build ▼ |
| 31 | SoulRe4p3r Paragon | 1,625 | 3,358 | 59.4% | 7.1/4.9/6.6 (2.8 KDA) | #4.6 | Gideon | midlane | Build ▼ |
| 32 | nagyeH Paragon | 1,624 | 172 | 81.4% | 10.7/2.8/5.2 (5.7 KDA) | #2.8 | Wraith | carry | Build ▼ |
| 33 | menteur2009 Paragon | 1,623 | 752 | 60.6% | 7.4/4.5/6.3 (3.0 KDA) | #4.4 | Sevarog | midlane | Build ▼ |
| 34 | SSJ Shwimmityy Paragon | 1,622 | 1,942 | 54.2% | 5.2/3.9/7.6 (3.3 KDA) | #4.4 | Lt. Belica | midlane | Build ▼ |
| 35 | 🎮 SAGGUx Paragon | 1,621 | 1,989 | 52.9% | 6.7/4.7/6.4 (2.8 KDA) | #4.8 | Feng Mao | jungle | Build ▼ |
| 36 | bkbgrnrjefek Paragon | 1,620 | 968 | 61.6% | 5.3/4.1/6.1 (2.8 KDA) | #5.1 | Zarus | offlane | Build ▼ |
| 37 | NS Phox Paragon | 1,619 | 813 | 55.4% | 7.5/3.8/6.4 (3.7 KDA) | #4.0 | Gideon | midlane | Build ▼ |
| 38 | F8 Snoop Paragon | 1,618 | 1,182 | 60.8% | 5.6/3.6/6.2 (3.3 KDA) | #4.4 | Kwang | offlane | Build ▼ |
| 39 | 🎮 user-6251b8cb Paragon | 1,613 | 1,510 | 61.7% | 6.2/4.1/5.7 (2.9 KDA) | #4.4 | Khaimera | midlane | Build ▼ |
| 40 | M10 norf Paragon | 1,610 | 4,204 | 61.6% | 7.3/4.4/7.4 (3.3 KDA) | #4.2 | Feng Mao | jungle | Build ▼ |
| 41 | iScRaPpY Paragon | 1,609 | 623 | 55.2% | 5.9/3.5/4.5 (3.0 KDA) | #4.3 | Grux | jungle | Build ▼ |
| 42 | Soul Paragon | 1,608 | 1,583 | 53.6% | 7.7/4.4/5.6 (3.0 KDA) | #4.6 | Skylar | carry | Build ▼ |
| 43 | IBRACREAMOVIC Paragon | 1,607 | 1,960 | 57.3% | 6.9/5.5/7.0 (2.5 KDA) | #4.9 | Crunch | jungle | Build ▼ |
| 44 | PROFS STSButters Paragon | 1,607 | 1,390 | 55.6% | 4.9/3.8/6.4 (3.0 KDA) | #4.8 | Crunch | offlane | Build ▼ |
| 45 | NS import Paragon | 1,606 | 1,752 | 59.0% | 5.3/3.6/8.1 (3.7 KDA) | #4.0 | Rampage | jungle | Build ▼ |
| 46 | NOT Crazzyfool Paragon | 1,603 | 4,003 | 57.5% | 4.0/5.2/9.1 (2.5 KDA) | #5.4 | Riktor | support | Build ▼ |
| 47 | F8 Kofi Paragon | 1,601 | 1,556 | 55.8% | 6.5/4.2/7.2 (3.3 KDA) | #4.5 | Yin | jungle | Build ▼ |
| 48 | PROFS Seismic Paragon | 1,599 | 2,456 | 61.6% | 5.9/3.8/8.7 (3.8 KDA) | #3.9 | Gideon | midlane | Build ▼ |
| 49 | PROFS SURVIVOR Paragon | 1,597 | 4,869 | 65.2% | 8.4/4.4/6.5 (3.4 KDA) | #4.2 | Drongo | jungle | Build ▼ |
| 50 | M10 Maguli's Min... Paragon | 1,596 | 315 | 62.5% | 7.1/5.0/6.5 (2.7 KDA) | #4.7 | Kallari | jungle | Build ▼ |
77.9%
1,939 VP · 593 games
Kira 11.1/2.6/4.5 (6.0 KDA) Build ▼57.3%
1,881 VP · 2630 games
Wraith 8.3/4.5/5.0 (3.0 KDA) Build ▼63.7%
1,829 VP · 1368 games
Kira 9.8/5.7/5.8 (2.7 KDA) Build ▼58.8%
1,792 VP · 4245 games
Feng Mao 6.9/4.4/6.3 (3.0 KDA) Build ▼64.1%
1,778 VP · 298 games
Argus 8.1/3.5/6.3 (4.1 KDA) Build ▼71.9%
1,761 VP · 1539 games
Dekker 6.8/2.4/7.1 (5.8 KDA) Build ▼53.6%
1,741 VP · 2098 games
Sevarog 5.4/3.8/5.9 (3.0 KDA) Build ▼58.7%
1,739 VP · 589 games
Renna 5.8/3.8/6.6 (3.3 KDA) Build ▼58.6%
1,724 VP · 3431 games
Gideon 6.5/4.8/7.6 (2.9 KDA) Build ▼55.5%
1,720 VP · 1198 games
Akeron 7.1/4.6/6.2 (2.9 KDA) Build ▼71.3%
1,711 VP · 293 games
Dekker 6.3/2.8/7.7 (5.0 KDA) Build ▼55.1%
1,708 VP · 2043 games
Sevarog 5.0/4.9/6.8 (2.4 KDA) Build ▼62.1%
1,699 VP · 1879 games
TwinBlast 10.4/5.4/4.8 (2.8 KDA) Build ▼59.1%
1,692 VP · 2120 games
Murdock 9.4/3.6/4.9 (4.0 KDA) Build ▼56.8%
1,692 VP · 1177 games
Murdock 8.7/4.5/4.7 (3.0 KDA) Build ▼61.0%
1,678 VP · 449 games
Kira 5.5/3.2/8.2 (4.3 KDA) Build ▼62.8%
1,674 VP · 2404 games
Kira 9.9/3.5/4.1 (4.0 KDA) Build ▼54.9%
1,674 VP · 1287 games
Kallari 5.4/4.0/7.6 (3.3 KDA) Build ▼56.6%
1,672 VP · 1267 games
Rampage 6.2/4.8/7.3 (2.8 KDA) Build ▼62.5%
1,659 VP · 2727 games
Riktor 4.8/3.2/8.5 (4.2 KDA) Build ▼57.3%
1,659 VP · 1496 games
Zarus 6.5/4.2/6.2 (3.0 KDA) Build ▼54.8%
1,659 VP · 2333 games
Lt. Belica 5.9/4.6/5.2 (2.4 KDA) Build ▼59.1%
1,655 VP · 1801 games
Zarus 6.6/5.1/6.7 (2.6 KDA) Build ▼61.3%
1,653 VP · 2929 games
Gideon 4.8/3.8/8.7 (3.6 KDA) Build ▼72.2%
1,649 VP · 1283 games
Zarus 7.5/3.4/8.1 (4.6 KDA) Build ▼54.0%
1,638 VP · 2244 games
Argus 5.3/4.6/8.0 (2.9 KDA) Build ▼63.8%
1,636 VP · 2679 games
Akeron 6.4/3.7/5.4 (3.2 KDA) Build ▼69.0%
1,634 VP · 200 games
Gadget 7.5/4.3/5.9 (3.1 KDA) Build ▼60.6%
1,634 VP · 429 games
Muriel 3.9/2.9/9.6 (4.7 KDA) Build ▼52.9%
1,627 VP · 1135 games
Feng Mao 6.6/5.4/6.6 (2.4 KDA) Build ▼59.4%
1,625 VP · 3358 games
Gideon 7.1/4.9/6.6 (2.8 KDA) Build ▼81.4%
1,624 VP · 172 games
Wraith 10.7/2.8/5.2 (5.7 KDA) Build ▼60.6%
1,623 VP · 752 games
Sevarog 7.4/4.5/6.3 (3.0 KDA) Build ▼54.2%
1,622 VP · 1942 games
Lt. Belica 5.2/3.9/7.6 (3.3 KDA) Build ▼52.9%
1,621 VP · 1989 games
Feng Mao 6.7/4.7/6.4 (2.8 KDA) Build ▼61.6%
1,620 VP · 968 games
Zarus 5.3/4.1/6.1 (2.8 KDA) Build ▼55.4%
1,619 VP · 813 games
Gideon 7.5/3.8/6.4 (3.7 KDA) Build ▼60.8%
1,618 VP · 1182 games
Kwang 5.6/3.6/6.2 (3.3 KDA) Build ▼61.7%
1,613 VP · 1510 games
Khaimera 6.2/4.1/5.7 (2.9 KDA) Build ▼61.6%
1,610 VP · 4204 games
Feng Mao 7.3/4.4/7.4 (3.3 KDA) Build ▼55.2%
1,609 VP · 623 games
Grux 5.9/3.5/4.5 (3.0 KDA) Build ▼53.6%
1,608 VP · 1583 games
Skylar 7.7/4.4/5.6 (3.0 KDA) Build ▼57.3%
1,607 VP · 1960 games
Crunch 6.9/5.5/7.0 (2.5 KDA) Build ▼55.6%
1,607 VP · 1390 games
Crunch 4.9/3.8/6.4 (3.0 KDA) Build ▼59.0%
1,606 VP · 1752 games
Rampage 5.3/3.6/8.1 (3.7 KDA) Build ▼57.5%
1,603 VP · 4003 games
Riktor 4.0/5.2/9.1 (2.5 KDA) Build ▼55.8%
1,601 VP · 1556 games
Yin 6.5/4.2/7.2 (3.3 KDA) Build ▼61.6%
1,599 VP · 2456 games
Gideon 5.9/3.8/8.7 (3.8 KDA) Build ▼65.2%
1,597 VP · 4869 games
Drongo 8.4/4.4/6.5 (3.4 KDA) Build ▼62.5%
1,596 VP · 315 games
Kallari 7.1/5.0/6.5 (2.7 KDA) Build ▼Page 1 of 1725 (86,233 players)