| 1 | Sylas | Jungle | Voir le build complet avec Pro | 85.3%⚡ +33.9%base 51.4% | |
| 2 | Taliyah | Mid | Voir le build complet avec Pro | 81.6%⚡ +30.3%base 51.3% | |
| 3 | Riven | Mid | Voir le build complet avec Pro | 81.5%⚡ +13.7%base 67.8% | |
| 4 | Locke | Mid | Voir le build complet avec Pro | 80.9%⚡ +35.1%base 45.8% | |
| 5 | Ekko | Jungle | Voir le build complet avec Pro | 80.5%⚡ +31.0%base 49.5% | |
| 6 | Yunara | Mid | Voir le build complet avec Pro | 80.0% | |
| 7 | Vladimir | Top | Voir le build complet avec Pro | 77.8%⚡ +25.5%base 52.3% | |
| 8 | Locke | Top | Voir le build complet avec Pro | 77.6%⚡ +45.8%base 31.8% | |
| 9 | Kalista | Mid | Voir le build complet avec Pro | 77.1%⚡ +27.1%base 50.0% | |
| 10 | Evelynn | Jungle | Voir le build complet avec Pro | 76.4%⚡ +28.9%base 47.5% | |
| 11 | Nunu & Willump | Mid | Voir le build complet avec Pro | 76.0%⚡ +24.5%base 51.5% | |
| 12 | Ivern | Jungle | Voir le build complet avec Pro | 75.7%⚡ +26.7%base 49.0% | |
| 13 | Jhin | Mid | Voir le build complet avec Pro | 75.0%⚡ +25.0%base 50.0% | |
| 14 | Vladimir | Bot Lane | Voir le build complet avec Pro | 74.6%⚡ +29.5%base 45.1% | |
| 15 | Ezreal | Mid | Voir le build complet avec Pro | 74.3%⚡ +32.8%base 41.5% | |
| 16 | Riven | Mid | Voir le build complet avec Pro | 74.2%⚡ +6.4%base 67.8% | |
| 17 | Zilean | Mid | Voir le build complet avec Pro | 73.9%⚡ +30.1%base 43.8% | |
| 18 | Akshan | Mid | Voir le build complet avec Pro | 73.8%⚡ +17.4%base 56.4% | |
| 19 | Briar | Top | Voir le build complet avec Pro | 73.3%⚡ +53.3%base 20.0% | |
| 20 | Camille | Mid | Voir le build complet avec Pro | 73.1% | |
| 21 | Karthus | Top | Voir le build complet avec Pro | 72.7% | |
| 22 | Jayce | Mid | Voir le build complet avec Pro | 72.7%⚡ +28.5%base 44.2% | |
| 23 | Cassiopeia | Bot Lane | Voir le build complet avec Pro | 72.4%⚡ +28.0%base 44.4% | |
| 24 | Ivern | Top | Voir le build complet avec Pro | 72.4%⚡ +12.4%base 60.0% | |
| 25 | Evelynn | Jungle | Voir le build complet avec Pro | 72.3%⚡ +24.8%base 47.5% | |
| 26 | Fiddlesticks | Top | Voir le build complet avec Pro | 72.3%⚡ +20.2%base 52.1% | |
| 27 | Viktor | Bot Lane | Voir le build complet avec Pro | 72.2%⚡ +23.5%base 48.7% | |
| 28 | Camille | Jungle | Voir le build complet avec Pro | 72.1%⚡ +5.4%base 66.7% | |
| 29 | Caitlyn | Mid | Voir le build complet avec Pro | 72.0%⚡ +41.2%base 30.8% | |
| 30 | Orianna | Mid | Voir le build complet avec Pro | 71.8%⚡ +25.3%base 46.5% | |
| 31 | Camille | Jungle | Voir le build complet avec Pro | 71.7%⚡ +5.0%base 66.7% | |
| 32 | Yone | Jungle | Voir le build complet avec Pro | 71.4%⚡ +11.4%base 60.0% | |
| 33 | Viktor | Bot Lane | Voir le build complet avec Pro | 71.4%⚡ +22.7%base 48.7% | |
| 34 | Seraphine | Mid | Voir le build complet avec Pro | 71.4%⚡ +40.6%base 30.8% | |
| 35 | Heimerdinger | Bot Lane | Voir le build complet avec Pro | 71.4%⚡ +14.3%base 57.1% | |
| 36 | Qiyana | Top | Voir le build complet avec Pro | 71.1%⚡ +23.0%base 48.1% | |
| 37 | Riven | Mid | Voir le build complet avec Pro | 70.8%⚡ +3.0%base 67.8% | |
| 38 | Olaf | Mid | Voir le build complet avec Pro | 70.8%⚡ +37.5%base 33.3% | |
| 39 | Fiora | Bot Lane | Voir le build complet avec Pro | 70.5%⚡ +56.2%base 14.3% | |
| 40 | Galio | Mid | Voir le build complet avec Pro | 70.5%⚡ +20.4%base 50.1% | |
| 41 | Briar | Top | Voir le build complet avec Pro | 70.4%⚡ +50.4%base 20.0% | |
| 42 | Seraphine | Bot Lane | Voir le build complet avec Pro | 70.2%⚡ +22.6%base 47.6% | |
| 43 | Karma | Mid | Voir le build complet avec Pro | 70.0%⚡ +12.9%base 57.1% | |
| 44 | Janna | Support | Voir le build complet avec Pro | 70.0%⚡ +22.4%base 47.6% | |
| 45 | Orianna | Support | Voir le build complet avec Pro | 70.0% | |
| 46 | Cassiopeia | Bot Lane | Voir le build complet avec Pro | 70.0%⚡ +25.6%base 44.4% | |
| 47 | Teemo | Mid | Voir le build complet avec Pro | 69.6% | |
| 48 | Syndra | Bot Lane | Voir le build complet avec Pro | 69.5%⚡ +18.8%base 50.7% | |
| 49 | Taric | Support | Voir le build complet avec Pro | 69.4%⚡ +10.8%base 58.6% | |
| 50 | Katarina | Top | Voir le build complet avec Pro | 69.0%⚡ +22.8%base 46.2% | |
| 51 | Shyvana | Top | Voir le build complet avec Pro | 68.9%⚡ +26.5%base 42.4% | |
| 52 | Kayle | Top | Voir le build complet avec Pro | 68.7%⚡ +16.2%base 52.5% | |
| 53 | Pantheon | Mid | Voir le build complet avec Pro | 68.6%⚡ +21.8%base 46.8% | |
| 54 | Vayne | Mid | Voir le build complet avec Pro | 68.4%⚡ +43.4%base 25.0% | |
| 55 | Aurora | Bot Lane | Voir le build complet avec Pro | 68.2% | |
| 56 | Taric | Support | Voir le build complet avec Pro | 68.2%⚡ +9.6%base 58.6% | |
| 57 | Riven | Top | Voir le build complet avec Pro | 68.1%⚡ +16.3%base 51.8% | |
| 58 | Katarina | Top | Voir le build complet avec Pro | 67.6%⚡ +21.4%base 46.2% | |
| 59 | Ornn | Top | Voir le build complet avec Pro | 67.6%⚡ +15.1%base 52.5% | |
| 60 | Corki | Mid | Voir le build complet avec Pro | 67.6%⚡ +17.6%base 50.0% | |
| 61 | Heimerdinger | Mid | Voir le build complet avec Pro | 67.6%⚡ +22.1%base 45.5% | |
| 62 | Kalista | Top | Voir le build complet avec Pro | 67.3%⚡ +26.6%base 40.7% | |
| 63 | Malphite | Mid | Voir le build complet avec Pro | 67.2%⚡ +25.2%base 42.0% | |
| 64 | Nasus | Jungle | Voir le build complet avec Pro | 67.1%⚡ +4.6%base 62.5% | |
| 65 | Azir | Top | Voir le build complet avec Pro | 67.0%⚡ +6.5%base 60.5% | |
| 66 | Ambessa | Jungle | Voir le build complet avec Pro | 66.9%⚡ +21.7%base 45.2% | |
| 67 | Fiora | Bot Lane | Voir le build complet avec Pro | 66.7%⚡ +52.4%base 14.3% | |
| 68 | Swain | Top | Voir le build complet avec Pro | 66.7%⚡ +19.9%base 46.8% | |
| 69 | Syndra | Top | Voir le build complet avec Pro | 66.7%⚡ +2.4%base 64.3% | |
| 70 | Soraka | Mid | Voir le build complet avec Pro | 66.7% | |
| 71 | Gwen | Top | Voir le build complet avec Pro | 66.4%⚡ +17.1%base 49.3% | |
| 72 | Karthus | Top | Voir le build complet avec Pro | 66.3% | |
| 73 | Nilah | Bot Lane | Voir le build complet avec Pro | 66.2%⚡ +6.7%base 59.5% | |
| 74 | Smolder | Top | Voir le build complet avec Pro | 66.1%⚡ +28.6%base 37.5% | |
| 75 | Kalista | Top | Voir le build complet avec Pro | 66.1%⚡ +25.4%base 40.7% | |
| 76 | Kalista | Mid | Voir le build complet avec Pro | 66.1%⚡ +16.1%base 50.0% | |
| 77 | Katarina | Bot Lane | Voir le build complet avec Pro | 65.9%⚡ +23.4%base 42.5% | |
| 78 | Tristana | Bot Lane | Voir le build complet avec Pro | 65.9%⚡ +17.7%base 48.2% | |
| 79 | Heimerdinger | Mid | Voir le build complet avec Pro | 65.9%⚡ +20.4%base 45.5% | |
| 80 | Katarina | Bot Lane | Voir le build complet avec Pro | 65.8%⚡ +23.3%base 42.5% | |
| 81 | Dr. Mundo | Jungle | Voir le build complet avec Pro | 65.7%⚡ +8.6%base 57.1% | |
| 82 | Udyr | Jungle | Voir le build complet avec Pro | 65.5%⚡ +12.0%base 53.5% | |
| 83 | Zaahen | Jungle | Voir le build complet avec Pro | 65.4%⚡ +22.3%base 43.1% | |
| 84 | Camille | Jungle | Voir le build complet avec Pro | 65.4% | |
| 85 | Darius | Top | Voir le build complet avec Pro | 65.4%⚡ +11.1%base 54.3% | |
| 86 | Olaf | Mid | Voir le build complet avec Pro | 65.4%⚡ +32.1%base 33.3% | |
| 87 | Annie | Top | Voir le build complet avec Pro | 65.3%⚡ +12.0%base 53.3% | |
| 88 | Aurora | Bot Lane | Voir le build complet avec Pro | 65.2% | |
| 89 | Pyke | Mid | Voir le build complet avec Pro | 65.2% | |
| 90 | Kayle | Top | Voir le build complet avec Pro | 65.1%⚡ +12.6%base 52.5% | |
| 91 | Quinn | Mid | Voir le build complet avec Pro | 65.1% | |
| 92 | Rammus | Jungle | Voir le build complet avec Pro | 65.1%⚡ +19.7%base 45.4% | |
| 93 | Diana | Top | Voir le build complet avec Pro | 65.0%⚡ +19.5%base 45.5% | |
| 94 | Lucian | Top | Voir le build complet avec Pro | 65.0% | |
| 95 | Anivia | Top | Voir le build complet avec Pro | 65.0%⚡ +10.8%base 54.2% | |
| 96 | Ambessa | Mid | Voir le build complet avec Pro | 65.0%⚡ +11.4%base 53.6% | |
| 97 | Veigar | Top | Voir le build complet avec Pro | 65.0%⚡ +9.4%base 55.6% | |
| 98 | Kennen | Support | Voir le build complet avec Pro | 64.9%⚡ +11.1%base 53.8% | |
| 99 | Pantheon | Jungle | Voir le build complet avec Pro | 64.8%⚡ +21.6%base 43.2% | |
| 100 | Syndra | Bot Lane | Voir le build complet avec Pro | 64.8%⚡ +14.1%base 50.7% | |
| 101 | Seraphine | Bot Lane | Voir le build complet avec Pro | 64.8%⚡ +17.2%base 47.6% | |
| 102 | Maokai | Top | Voir le build complet avec Pro | 64.7%⚡ +23.5%base 41.2% | |
| 103 | Riven | Mid | Voir le build complet avec Pro | 64.6% | |
| 104 | Ezreal | Jungle | Voir le build complet avec Pro | 64.5% | |
| 105 | Caitlyn | Mid | Voir le build complet avec Pro | 64.5%⚡ +33.7%base 30.8% | |
| 106 | Karma | Top | Voir le build complet avec Pro | 64.5%⚡ +35.9%base 28.6% | |
| 107 | Naafiri | Top | Voir le build complet avec Pro | 64.5%⚡ +32.4%base 32.1% | |
| 108 | Yuumi | Support | Voir le build complet avec Pro | 64.5%⚡ +20.9%base 43.6% | |
| 109 | Fiora | Mid | Voir le build complet avec Pro | 64.4% | |
| 110 | Samira | Bot Lane | Voir le build complet avec Pro | 64.3%⚡ +11.9%base 52.4% | |
| 111 | Sion | Mid | Voir le build complet avec Pro | 64.2%⚡ +20.5%base 43.7% | |
| 112 | Udyr | Jungle | Voir le build complet avec Pro | 64.2%⚡ +10.7%base 53.5% | |
| 113 | Naafiri | Top | Voir le build complet avec Pro | 64.0%⚡ +31.9%base 32.1% | |
| 114 | Zac | Support | Voir le build complet avec Pro | 64.0%⚡ +15.6%base 48.4% | |
| 115 | Tryndamere | Top | Voir le build complet avec Pro | 64.0%⚡ +15.3%base 48.7% | |
| 116 | Quinn | Top | Voir le build complet avec Pro | 64.0%⚡ +15.5%base 48.5% | |
| 117 | Olaf | Top | Voir le build complet avec Pro | 63.9%⚡ +13.3%base 50.6% | |
| 118 | Graves | Jungle | Voir le build complet avec Pro | 63.8%⚡ +15.9%base 47.9% | |
| 119 | Qiyana | Top | Voir le build complet avec Pro | 63.8%⚡ +15.7%base 48.1% | |
| 120 | Corki | Bot Lane | Voir le build complet avec Pro | 63.8%⚡ +14.0%base 49.8% | |
| 121 | Xerath | Bot Lane | Voir le build complet avec Pro | 63.7%⚡ +9.2%base 54.5% | |
| 122 | Gwen | Mid | Voir le build complet avec Pro | 63.7%⚡ +33.7%base 30.0% | |
| 123 | Malphite | Jungle | Voir le build complet avec Pro | 63.6%⚡ +25.6%base 38.0% | |
| 124 | Gwen | Top | Voir le build complet avec Pro | 63.6%⚡ +14.3%base 49.3% | |
| 125 | Pantheon | Jungle | Voir le build complet avec Pro | 63.6%⚡ +20.4%base 43.2% | |
| 126 | Quinn | Top | Voir le build complet avec Pro | 63.6%⚡ +15.1%base 48.5% | |
| 127 | Twitch | Bot Lane | Voir le build complet avec Pro | 63.5%⚡ +11.9%base 51.6% | |
| 128 | Hecarim | Jungle | Voir le build complet avec Pro | 63.5%⚡ +13.7%base 49.8% | |
| 129 | Swain | Top | Voir le build complet avec Pro | 63.5%⚡ +16.7%base 46.8% | |
| 130 | Teemo | Jungle | Voir le build complet avec Pro | 63.5%⚡ +11.8%base 51.7% | |
| 131 | Kayle | Mid | Voir le build complet avec Pro | 63.4%⚡ +7.7%base 55.7% | |
| 132 | Naafiri | Jungle | Voir le build complet avec Pro | 63.4%⚡ +11.2%base 52.2% | |
| 133 | Corki | Bot Lane | Voir le build complet avec Pro | 63.4%⚡ +13.6%base 49.8% | |
| 134 | Rengar | Jungle | Voir le build complet avec Pro | 63.3%⚡ +12.5%base 50.8% | |
| 135 | Karthus | Support | Voir le build complet avec Pro | 63.3% | |
| 136 | Draven | Bot Lane | Voir le build complet avec Pro | 63.3%⚡ +10.6%base 52.7% | |
| 137 | Ezreal | Bot Lane | Voir le build complet avec Pro | 63.2%⚡ +17.6%base 45.6% | |
| 138 | Qiyana | Mid | Voir le build complet avec Pro | 63.2%⚡ +15.1%base 48.1% | |
| 139 | Zed | Mid | Voir le build complet avec Pro | 63.1%⚡ +15.3%base 47.8% | |
| 140 | Aphelios | Bot Lane | Voir le build complet avec Pro | 63.1%⚡ +11.3%base 51.8% | |
| 141 | Riven | Top | Voir le build complet avec Pro | 63.0%⚡ +11.2%base 51.8% | |
| 142 | Fiora | Top | Voir le build complet avec Pro | 63.0%⚡ +10.3%base 52.7% | |
| 143 | Zyra | Mid | Voir le build complet avec Pro | 63.0%⚡ +29.7%base 33.3% | |
| 144 | Master Yi | Jungle | Voir le build complet avec Pro | 63.0%⚡ +13.3%base 49.7% | |
| 145 | Swain | Top | Voir le build complet avec Pro | 63.0%⚡ +16.2%base 46.8% | |
| 146 | Quinn | Jungle | Voir le build complet avec Pro | 63.0%⚡ +16.3%base 46.7% | |
| 147 | Quinn | Jungle | Voir le build complet avec Pro | 63.0%⚡ +16.3%base 46.7% | |
| 148 | Skarner | Jungle | Voir le build complet avec Pro | 63.0%⚡ +16.7%base 46.3% | |
| 149 | Ryze | Top | Voir le build complet avec Pro | 63.0%⚡ +16.4%base 46.6% | |
| 150 | Graves | Jungle | Voir le build complet avec Pro | 62.8%⚡ +14.9%base 47.9% | |
| 151 | Fiora | Bot Lane | Voir le build complet avec Pro | 62.8%⚡ +48.5%base 14.3% | |
| 152 | Vi | Jungle | Voir le build complet avec Pro | 62.8%⚡ +13.8%base 49.0% | |
| 153 | Master Yi | Top | Voir le build complet avec Pro | 62.8%⚡ +22.8%base 40.0% | |
| 154 | Aphelios | Bot Lane | Voir le build complet avec Pro | 62.8%⚡ +11.0%base 51.8% | |
| 155 | Gwen | Top | Voir le build complet avec Pro | 62.8%⚡ +13.5%base 49.3% | |
| 156 | Shen | Jungle | Voir le build complet avec Pro | 62.8%⚡ +2.8%base 60.0% | |
| 157 | Jinx | Bot Lane | Voir le build complet avec Pro | 62.7%⚡ +11.5%base 51.2% | |
| 158 | Zed | Mid | Voir le build complet avec Pro | 62.7%⚡ +14.9%base 47.8% | |
| 159 | Gwen | Jungle | Voir le build complet avec Pro | 62.7%⚡ +15.6%base 47.1% | |
| 160 | Vayne | Bot Lane | Voir le build complet avec Pro | 62.7%⚡ +12.7%base 50.0% | |
| 161 | Taliyah | Mid | Voir le build complet avec Pro | 62.6%⚡ +11.3%base 51.3% | |
| 162 | Cassiopeia | Mid | Voir le build complet avec Pro | 62.6%⚡ +7.6%base 55.0% | |
| 163 | Irelia | Bot Lane | Voir le build complet avec Pro | 62.5%⚡ +22.5%base 40.0% | |
| 164 | Smolder | Mid | Voir le build complet avec Pro | 62.5%⚡ +24.7%base 37.8% | |
| 165 | Karthus | Bot Lane | Voir le build complet avec Pro | 62.5%⚡ +8.3%base 54.2% | |
| 166 | Briar | Mid | Voir le build complet avec Pro | 62.5% | |
| 167 | Sejuani | Mid | Voir le build complet avec Pro | 62.5% | |
| 168 | Tristana | Bot Lane | Voir le build complet avec Pro | 62.5%⚡ +14.3%base 48.2% | |
| 169 | Trundle | Jungle | Voir le build complet avec Pro | 62.5%⚡ +5.2%base 57.3% | |
| 170 | Twitch | Bot Lane | Voir le build complet avec Pro | 62.4%⚡ +10.8%base 51.6% | |
| 171 | Gangplank | Mid | Voir le build complet avec Pro | 62.4% | |
| 172 | Zed | Mid | Voir le build complet avec Pro | 62.4%⚡ +14.6%base 47.8% | |
| 173 | Aphelios | Bot Lane | Voir le build complet avec Pro | 62.4%⚡ +10.6%base 51.8% | |
| 174 | Aphelios | Bot Lane | Voir le build complet avec Pro | 62.4%⚡ +10.6%base 51.8% | |
| 175 | Gwen | Mid | Voir le build complet avec Pro | 62.4%⚡ +32.4%base 30.0% | |
| 176 | Aurelion Sol | Top | Voir le build complet avec Pro | 62.3% | |
| 177 | Vi | Jungle | Voir le build complet avec Pro | 62.3%⚡ +13.3%base 49.0% | |
| 178 | Swain | Mid | Voir le build complet avec Pro | 62.3%⚡ +8.6%base 53.7% | |
| 179 | Skarner | Jungle | Voir le build complet avec Pro | 62.3%⚡ +16.0%base 46.3% | |
| 180 | Cho'Gath | Jungle | Voir le build complet avec Pro | 62.3%⚡ +13.1%base 49.2% | |
| 181 | Irelia | Bot Lane | Voir le build complet avec Pro | 62.2%⚡ +22.2%base 40.0% | |
| 182 | Neeko | Mid | Voir le build complet avec Pro | 62.2%⚡ +26.8%base 35.4% | |
| 183 | Trundle | Jungle | Voir le build complet avec Pro | 62.1%⚡ +4.8%base 57.3% | |
| 184 | Ashe | Bot Lane | Voir le build complet avec Pro | 62.0%⚡ +9.2%base 52.8% | |
| 185 | Veigar | Bot Lane | Voir le build complet avec Pro | 62.0%⚡ +18.3%base 43.7% | |
| 186 | Jinx | Bot Lane | Voir le build complet avec Pro | 61.9%⚡ +10.7%base 51.2% | |
| 187 | Zaahen | Jungle | Voir le build complet avec Pro | 61.9%⚡ +18.8%base 43.1% | |
| 188 | Zaahen | Top | Voir le build complet avec Pro | 61.9%⚡ +9.8%base 52.1% | |
| 189 | Volibear | Jungle | Voir le build complet avec Pro | 61.9%⚡ +21.9%base 40.0% | |
| 190 | Kassadin | Mid | Voir le build complet avec Pro | 61.9%⚡ +13.6%base 48.3% | |
| 191 | Sejuani | Jungle | Voir le build complet avec Pro | 61.9%⚡ +3.6%base 58.3% | |
| 192 | Sion | Mid | Voir le build complet avec Pro | 61.9%⚡ +18.2%base 43.7% | |
| 193 | Gragas | Mid | Voir le build complet avec Pro | 61.9% | |
| 194 | Soraka | Mid | Voir le build complet avec Pro | 61.9% | |
| 195 | Xerath | Bot Lane | Voir le build complet avec Pro | 61.8%⚡ +7.3%base 54.5% | |
| 196 | Dr. Mundo | Top | Voir le build complet avec Pro | 61.8%⚡ +8.4%base 53.4% | |
| 197 | Kha'Zix | Jungle | Voir le build complet avec Pro | 61.8%⚡ +13.1%base 48.7% | |
| 198 | Bel'Veth | Jungle | Voir le build complet avec Pro | 61.8%⚡ +7.0%base 54.8% | |
| 199 | Riven | Bot Lane | Voir le build complet avec Pro | 61.7%⚡ +19.6%base 42.1% | |
| 200 | Hecarim | Jungle | Voir le build complet avec Pro | 61.7%⚡ +11.9%base 49.8% | |
| 201 | Renekton | Mid | Voir le build complet avec Pro | 61.7% | |
| 202 | Sett | Mid | Voir le build complet avec Pro | 61.7%⚡ +5.4%base 56.3% | |
| 203 | Kayn | Jungle | Voir le build complet avec Pro | 61.7%⚡ +10.2%base 51.5% | |
| 204 | Samira | Bot Lane | Voir le build complet avec Pro | 61.6%⚡ +9.2%base 52.4% | |
| 205 | Naafiri | Top | Voir le build complet avec Pro | 61.6%⚡ +29.5%base 32.1% | |
| 206 | Darius | Top | Voir le build complet avec Pro | 61.6%⚡ +7.3%base 54.3% | |
| 207 | Kindred | Jungle | Voir le build complet avec Pro | 61.6%⚡ +5.9%base 55.7% | |
| 208 | Cassiopeia | Mid | Voir le build complet avec Pro | 61.6%⚡ +6.6%base 55.0% | |
| 209 | Ashe | Bot Lane | Voir le build complet avec Pro | 61.5%⚡ +8.7%base 52.8% | |
| 210 | Malphite | Top | Voir le build complet avec Pro | 61.5%⚡ +11.0%base 50.5% | |
| 211 | Yuumi | Support | Voir le build complet avec Pro | 61.5%⚡ +17.9%base 43.6% | |
| 212 | Soraka | Support | Voir le build complet avec Pro | 61.5%⚡ +10.9%base 50.6% | |
| 213 | Lulu | Support | Voir le build complet avec Pro | 61.4%⚡ +10.1%base 51.3% | |
| 214 | Viego | Mid | Voir le build complet avec Pro | 61.4%⚡ +11.4%base 50.0% | |
| 215 | Zac | Top | Voir le build complet avec Pro | 61.4%⚡ +18.3%base 43.1% | |
| 216 | Jayce | Top | Voir le build complet avec Pro | 61.4%⚡ +14.2%base 47.2% | |
| 217 | Azir | Top | Voir le build complet avec Pro | 61.4% | |
| 218 | Xin Zhao | Jungle | Voir le build complet avec Pro | 61.4%⚡ +7.5%base 53.9% | |
| 219 | Kassadin | Mid | Voir le build complet avec Pro | 61.4%⚡ +13.1%base 48.3% | |
| 220 | Milio | Support | Voir le build complet avec Pro | 61.4%⚡ +11.0%base 50.4% | |
| 221 | Heimerdinger | Mid | Voir le build complet avec Pro | 61.4%⚡ +15.9%base 45.5% | |
| 222 | Diana | Mid | Voir le build complet avec Pro | 61.3%⚡ +9.2%base 52.1% | |
| 223 | Smolder | Bot Lane | Voir le build complet avec Pro | 61.3%⚡ +13.8%base 47.5% | |
| 224 | Varus | Mid | Voir le build complet avec Pro | 61.3%⚡ +23.8%base 37.5% | |
| 225 | Rell | Support | Voir le build complet avec Pro | 61.3%⚡ +9.1%base 52.2% | |
| 226 | Karthus | Top | Voir le build complet avec Pro | 61.2% | |
| 227 | Akshan | Mid | Voir le build complet avec Pro | 61.2%⚡ +4.8%base 56.4% | |
| 228 | Sett | Top | Voir le build complet avec Pro | 61.1%⚡ +11.2%base 49.9% | |
| 229 | Talon | Mid | Voir le build complet avec Pro | 61.1%⚡ +6.8%base 54.3% | |
| 230 | Karma | Top | Voir le build complet avec Pro | 61.0%⚡ +32.4%base 28.6% | |
| 231 | Gangplank | Mid | Voir le build complet avec Pro | 61.0% | |
| 232 | Sett | Mid | Voir le build complet avec Pro | 61.0%⚡ +4.7%base 56.3% | |
| 233 | Rell | Support | Voir le build complet avec Pro | 61.0%⚡ +8.8%base 52.2% | |
| 234 | Cassiopeia | Top | Voir le build complet avec Pro | 61.0%⚡ +14.7%base 46.3% | |
| 235 | Maokai | Jungle | Voir le build complet avec Pro | 61.0%⚡ +16.1%base 44.9% | |
| 236 | Poppy | Top | Voir le build complet avec Pro | 61.0%⚡ +7.3%base 53.7% | |
| 237 | Olaf | Top | Voir le build complet avec Pro | 61.0%⚡ +10.4%base 50.6% | |
| 238 | Lissandra | Support | Voir le build complet avec Pro | 60.9%⚡ +35.9%base 25.0% | |
| 239 | Viego | Top | Voir le build complet avec Pro | 60.9%⚡ +44.2%base 16.7% | |
| 240 | Zed | Top | Voir le build complet avec Pro | 60.9%⚡ +11.4%base 49.5% | |
| 241 | Leona | Support | Voir le build complet avec Pro | 60.9%⚡ +9.6%base 51.3% | |
| 242 | Ivern | Jungle | Voir le build complet avec Pro | 60.9%⚡ +11.9%base 49.0% | |
| 243 | Teemo | Bot Lane | Voir le build complet avec Pro | 60.9% | |
| 244 | Sylas | Mid | Voir le build complet avec Pro | 60.8%⚡ +12.5%base 48.3% | |
| 245 | Karma | Mid | Voir le build complet avec Pro | 60.8%⚡ +3.7%base 57.1% | |
| 246 | Singed | Mid | Voir le build complet avec Pro | 60.8% | |
| 247 | Singed | Mid | Voir le build complet avec Pro | 60.8% | |
| 248 | Lucian | Mid | Voir le build complet avec Pro | 60.7%⚡ +21.6%base 39.1% | |
| 249 | Xayah | Bot Lane | Voir le build complet avec Pro | 60.7%⚡ +6.6%base 54.1% | |
| 250 | Zaahen | Top | Voir le build complet avec Pro | 60.7%⚡ +8.6%base 52.1% | |
| 251 | Shyvana | Jungle | Voir le build complet avec Pro | 60.7%⚡ +11.9%base 48.8% | |
| 252 | Mordekaiser | Top | Voir le build complet avec Pro | 60.7%⚡ +8.9%base 51.8% | |
| 253 | Nautilus | Support | Voir le build complet avec Pro | 60.7%⚡ +12.6%base 48.1% | |
| 254 | Gragas | Jungle | Voir le build complet avec Pro | 60.7%⚡ +14.1%base 46.6% | |
| 255 | Veigar | Bot Lane | Voir le build complet avec Pro | 60.7%⚡ +17.0%base 43.7% | |
| 256 | Yasuo | Bot Lane | Voir le build complet avec Pro | 60.6%⚡ +4.6%base 56.0% | |
| 257 | Zyra | Bot Lane | Voir le build complet avec Pro | 60.6%⚡ +10.6%base 50.0% | |
| 258 | Brand | Bot Lane | Voir le build complet avec Pro | 60.6%⚡ +8.1%base 52.5% | |
| 259 | Talon | Jungle | Voir le build complet avec Pro | 60.6%⚡ +8.1%base 52.5% | |
| 260 | Alistar | Support | Voir le build complet avec Pro | 60.6%⚡ +8.1%base 52.5% | |
| 261 | Vayne | Jungle | Voir le build complet avec Pro | 60.5%⚡ +27.2%base 33.3% | |
| 262 | Neeko | Mid | Voir le build complet avec Pro | 60.5%⚡ +25.1%base 35.4% | |
| 263 | Braum | Support | Voir le build complet avec Pro | 60.5%⚡ +5.8%base 54.7% | |
| 264 | Ornn | Top | Voir le build complet avec Pro | 60.5%⚡ +8.0%base 52.5% | |
| 265 | Yone | Bot Lane | Voir le build complet avec Pro | 60.4% | |
| 266 | Talon | Jungle | Voir le build complet avec Pro | 60.4%⚡ +7.9%base 52.5% | |
| 267 | Gwen | Jungle | Voir le build complet avec Pro | 60.4%⚡ +13.3%base 47.1% | |
| 268 | Ambessa | Mid | Voir le build complet avec Pro | 60.4%⚡ +6.8%base 53.6% | |
| 269 | Akshan | Mid | Voir le build complet avec Pro | 60.4%⚡ +4.0%base 56.4% | |
| 270 | Ryze | Top | Voir le build complet avec Pro | 60.4%⚡ +13.8%base 46.6% | |
| 271 | Vladimir | Top | Voir le build complet avec Pro | 60.3%⚡ +8.0%base 52.3% | |
| 272 | Singed | Top | Voir le build complet avec Pro | 60.3%⚡ +11.2%base 49.1% | |
| 273 | Zed | Top | Voir le build complet avec Pro | 60.3%⚡ +10.8%base 49.5% | |
| 274 | Shen | Jungle | Voir le build complet avec Pro | 60.3% | |
| 275 | Teemo | Jungle | Voir le build complet avec Pro | 60.3%⚡ +8.6%base 51.7% | |
| 276 | Teemo | Jungle | Voir le build complet avec Pro | 60.3%⚡ +8.6%base 51.7% | |
| 277 | Galio | Top | Voir le build complet avec Pro | 60.3%⚡ +8.2%base 52.1% | |
| 278 | Sona | Support | Voir le build complet avec Pro | 60.2%⚡ +7.7%base 52.5% | |
| 279 | Aurora | Top | Voir le build complet avec Pro | 60.1%⚡ +13.8%base 46.3% | |
| 280 | Zeri | Bot Lane | Voir le build complet avec Pro | 60.1%⚡ +10.9%base 49.2% | |
| 281 | Kayle | Support | Voir le build complet avec Pro | 60.0% | |
| 282 | Senna | Bot Lane | Voir le build complet avec Pro | 60.0%⚡ +18.3%base 41.7% | |
| 283 | Vi | Mid | Voir le build complet avec Pro | 60.0% | |
| 284 | Varus | Support | Voir le build complet avec Pro | 60.0%⚡ +21.0%base 39.0% | |
| 285 | Quinn | Mid | Voir le build complet avec Pro | 60.0% | |
| 286 | Vayne | Top | Voir le build complet avec Pro | 60.0%⚡ +7.0%base 53.0% | |
| 287 | Aatrox | Jungle | Voir le build complet avec Pro | 60.0%⚡ +9.1%base 50.9% | |
