Win rates and rankings from the past 30 days of top-ranked competitive matches All ranks: rank splits are not published for this game.
| # | Hero ↕ | Tier | Roles | WR (30 Days) ▼ | Games ↕ | KDA ↕ | KDA % ↕ | Pick % ↕ | Last updated (UTC) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
S Tier | |||||||||||
| 1 | S | 60.9% | 174 | 7.7/6.4/5.7 (2.1 KDA) | Top 73% KDA | 1.1% | Nov 14, 2026 | Get Build | |||
| 2 | S | 56.1% | 777 | 5.4/6.2/9.1 (2.3 KDA) | Top 49% KDA | 4.9% | Nov 14, 2026 | Get Build | |||
| 3 | S | 55.4% | 502 | 6.4/5.9/4.5 (1.8 KDA) | Top 87% KDA | 3.2% | Nov 14, 2026 | Get Build | |||
| 4 | S | 55.3% | 423 | 5.2/5.6/11.7 (3.0 KDA) | Top 11% KDA | 2.7% | Nov 14, 2026 | Get Build | |||
| 5 | S | 55.3% | 190 | 1.5/5.8/14.9 (2.8 KDA) | Top 19% KDA | 1.2% | Nov 14, 2026 | Get Build | |||
| 6 | S | 55.2% | 355 | 7.0/6.1/6.9 (2.3 KDA) | Top 54% KDA | 2.2% | Nov 14, 2026 | Get Build | |||
| 7 | S | 54.1% | 536 | 7.9/7.1/6.4 (2.0 KDA) | Top 80% KDA | 3.4% | Nov 14, 2026 | Get Build | |||
| 8 | S | 54.1% | 355 | 4.6/4.8/10.2 (3.1 KDA) | Top 8% KDA | 2.2% | Nov 14, 2026 | Get Build | |||
| 9 | S | 53.9% | 651 | 5.0/5.2/6.8 (2.3 KDA) | Top 56% KDA | 4.1% | Nov 14, 2026 | Get Build | |||
| 10 | S | 53.8% | 444 | 8.3/6.0/6.6 (2.5 KDA) | Top 37% KDA | 2.8% | Nov 14, 2026 | Get Build | |||
| 11 | S | 53.7% | 877 | 1.3/5.2/15.0 (3.1 KDA) | Top 6% KDA | 5.5% | Nov 14, 2026 | Get Build | |||
| 12 | S | 53.6% | 843 | 1.1/5.7/15.1 (2.8 KDA) | Top 17% KDA | 5.3% | Nov 14, 2026 | Get Build | |||
| 13 | S | 53.6% | 717 | 8.2/6.9/5.6 (2.0 KDA) | Top 81% KDA | 4.5% | Nov 14, 2026 | Get Build | |||
| 14 | S | 53.5% | 260 | 4.9/6.0/6.0 (1.8 KDA) | Top 89% KDA | 1.6% | Nov 14, 2026 | Get Build | |||
| 15 | S | 53.5% | 1,876 | 1.8/5.9/14.8 (2.8 KDA) | Top 20% KDA | 11.8% | Nov 14, 2026 | Get Build | |||
| 16 | S | 53.4% | 380 | 7.4/4.8/8.2 (3.3 KDA) | Top 4% KDA | 2.4% | Nov 14, 2026 | Get Build | |||
| 17 | S | 53.4% | 442 | 5.7/4.9/6.9 (2.6 KDA) | Top 30% KDA | 2.8% | Nov 14, 2026 | Get Build | |||
| 18 | S | 53.1% | 718 | 4.2/4.7/5.9 (2.1 KDA) | Top 70% KDA | 4.5% | Nov 14, 2026 | Get Build | |||
| 19 | S | 53.0% | 487 | 7.8/6.0/5.5 (2.2 KDA) | Top 64% KDA | 3.1% | Nov 14, 2026 | Get Build | |||
| 20 | S | 53.0% | 776 | 6.2/7.4/10.1 (2.2 KDA) | Top 65% KDA | 4.9% | Nov 14, 2026 | Get Build | |||
| 21 | S | 52.8% | 579 | 4.9/5.8/5.4 (1.8 KDA) | Top 92% KDA | 3.7% | Nov 14, 2026 | Get Build | |||
| 22 | S | 52.8% | 1,186 | 6.9/5.9/6.6 (2.3 KDA) | Top 53% KDA | 7.5% | Nov 14, 2026 | Get Build | |||
| 23 | S | 52.7% | 334 | 5.0/6.9/9.0 (2.0 KDA) | Top 78% KDA | 2.1% | Nov 14, 2026 | Get Build | |||
| 24 | S | 52.6% | 1,294 | 9.2/6.0/6.3 (2.6 KDA) | Top 29% KDA | 8.2% | Nov 14, 2026 | Get Build | |||
| 25 | S | 52.5% | 1,077 | 5.9/5.9/8.6 (2.5 KDA) | Top 39% KDA | 6.8% | Nov 14, 2026 | Get Build | |||
| 26 | S | 52.4% | 510 | 8.7/6.1/5.5 (2.3 KDA) | Top 49% KDA | 3.2% | Nov 14, 2026 | Get Build | |||
| 27 | S | 52.3% | 438 | 10.2/7.0/5.2 (2.2 KDA) | Top 66% KDA | 2.8% | Nov 14, 2026 | Get Build | |||
| 28 | S | 52.2% | 1,197 | 1.7/6.4/14.1 (2.5 KDA) | Top 38% KDA | 7.5% | Nov 14, 2026 | Get Build | |||
| 29 | S | 52.2% | 776 | 8.3/5.6/6.4 (2.6 KDA) | Top 25% KDA | 4.9% | Nov 14, 2026 | Get Build | |||
| 30 | S | 52.2% | 1,844 | 6.0/6.7/5.0 (1.6 KDA) | Top 97% KDA | 11.6% | Nov 14, 2026 | Get Build | |||
| 31 | S | 52.1% | 892 | 5.8/6.3/8.5 (2.3 KDA) | Top 56% KDA | 5.6% | Nov 14, 2026 | Get Build | |||
| 32 | S | 52.1% | 817 | 3.9/5.4/7.2 (2.1 KDA) | Top 77% KDA | 5.2% | Nov 14, 2026 | Get Build | |||
| 33 | S | 52.1% | 723 | 4.9/5.9/10.1 (2.5 KDA) | Top 32% KDA | 4.6% | Nov 14, 2026 | Get Build | |||
| 34 | S | 52.0% | 440 | 7.7/4.8/6.1 (2.9 KDA) | Top 16% KDA | 2.8% | Nov 14, 2026 | Get Build | |||
| 35 | S | 52.0% | 1,130 | 6.5/6.0/4.0 (1.8 KDA) | Top 93% KDA | 7.1% | Nov 14, 2026 | Get Build | |||
| 36 | S | 52.0% | 809 | 8.9/6.3/6.1 (2.4 KDA) | Top 44% KDA | 5.1% | Nov 14, 2026 | Get Build | |||
| 37 | S | 51.9% | 443 | 6.2/6.0/5.9 (2.0 KDA) | Top 78% KDA | 2.8% | Nov 14, 2026 | Get Build | |||
| 38 | S | 51.9% | 690 | 2.0/5.6/14.9 (3.0 KDA) | Top 11% KDA | 4.4% | Nov 14, 2026 | Get Build | |||
| 39 | S | 51.8% | 813 | 8.2/6.2/6.6 (2.4 KDA) | Top 44% KDA | 5.1% | Nov 14, 2026 | Get Build | |||
| 40 | S | 51.8% | 755 | 4.2/4.9/9.6 (2.8 KDA) | Top 19% KDA | 4.8% | Nov 14, 2026 | Get Build | |||
| 41 | S | 51.7% | 1,255 | 1.5/6.1/14.4 (2.6 KDA) | Top 27% KDA | 7.9% | Nov 14, 2026 | Get Build | |||
| 42 | S | 51.6% | 13,807 | 5.5/5.8/9.0 (2.5 KDA) | Top 35% KDA | 87.1% | Nov 14, 2026 | Get Build | |||
| 43 | S | 51.6% | 772 | 1.9/6.0/16.4 (3.0 KDA) | Top 10% KDA | 4.9% | Nov 14, 2026 | Get Build | |||
| 44 | S | 51.6% | 539 | 4.8/4.8/10.0 (3.1 KDA) | Top 8% KDA | 3.4% | Nov 14, 2026 | Get Build | |||
| 45 | S | 51.5% | 886 | 5.3/5.5/8.0 (2.4 KDA) | Top 41% KDA | 5.6% | Nov 14, 2026 | Get Build | |||
| 46 | S | 51.5% | 334 | 4.7/6.0/6.3 (1.8 KDA) | Top 87% KDA | 2.1% | Nov 14, 2026 | Get Build | |||
| 47 | S | 51.5% | 441 | 6.4/6.0/4.0 (1.7 KDA) | Top 94% KDA | 2.8% | Nov 14, 2026 | Get Build | |||
| 48 | S | 51.4% | 937 | 7.2/6.2/6.4 (2.2 KDA) | Top 66% KDA | 5.9% | Nov 14, 2026 | Get Build | |||
| 49 | S | 51.4% | 727 | 6.0/6.4/3.7 (1.5 KDA) | Top 98% KDA | 4.6% | Nov 14, 2026 | Get Build | |||
| 50 | S | 51.4% | 954 | 7.7/6.4/6.7 (2.3 KDA) | Top 59% KDA | 6.0% | Nov 14, 2026 | Get Build | |||
| 51 | S | 51.4% | 654 | 5.8/5.8/4.1 (1.7 KDA) | Top 95% KDA | 4.1% | Nov 14, 2026 | Get Build | |||
| 52 | S | 51.4% | 745 | 0.9/5.5/15.0 (2.9 KDA) | Top 15% KDA | 4.7% | Nov 14, 2026 | Get Build | |||
A Tier | |||||||||||
| 53 | A | 51.4% | 891 | 4.7/5.2/8.3 (2.5 KDA) | Top 35% KDA | 5.6% | Nov 14, 2026 | Get Build | |||
| 54 | A | 51.3% | 1,744 | 6.2/5.1/7.1 (2.6 KDA) | Top 26% KDA | 11.0% | Nov 14, 2026 | Get Build | |||
| 55 | A | 51.3% | 1,660 | 7.9/5.5/4.4 (2.2 KDA) | Top 62% KDA | 10.5% | Nov 14, 2026 | Get Build | |||
| 56 | A | 51.3% | 417 | 6.7/5.6/8.2 (2.7 KDA) | Top 24% KDA | 2.6% | Nov 14, 2026 | Get Build | |||
| 57 | A | 51.3% | 643 | 8.0/5.7/5.4 (2.4 KDA) | Top 47% KDA | 4.1% | Nov 14, 2026 | Get Build | |||
| 58 | A | 51.3% | 374 | 5.6/5.9/5.7 (1.9 KDA) | Top 85% KDA | 2.4% | Nov 14, 2026 | Get Build | |||
| 59 | A | 51.2% | 2,014 | 1.3/5.1/14.6 (3.1 KDA) | Top 7% KDA | 12.7% | Nov 14, 2026 | Get Build | |||
| 60 | A | 51.2% | 690 | 6.9/6.3/4.2 (1.8 KDA) | Top 92% KDA | 4.4% | Nov 14, 2026 | Get Build | |||
| 61 | A | 51.1% | 944 | 6.7/6.3/5.5 (1.9 KDA) | Top 84% KDA | 6.0% | Nov 14, 2026 | Get Build | |||
| 62 | A | 51.1% | 1,722 | 7.9/5.2/6.0 (2.7 KDA) | Top 23% KDA | 10.9% | Nov 14, 2026 | Get Build | |||
| 63 | A | 51.1% | 262 | 4.8/5.4/10.3 (2.8 KDA) | Top 20% KDA | 1.7% | Nov 14, 2026 | Get Build | |||
| 64 | A | 51.1% | 491 | 6.1/6.0/7.5 (2.3 KDA) | Top 57% KDA | 3.1% | Nov 14, 2026 | Get Build | |||
| 65 | A | 51.1% | 1,847 | 6.8/6.2/6.5 (2.1 KDA) | Top 70% KDA | 11.6% | Nov 14, 2026 | Get Build | |||
| 66 | A | 51.0% | 683 | 6.2/4.9/8.2 (2.9 KDA) | Top 12% KDA | 4.3% | Nov 14, 2026 | Get Build | |||
| 67 | A | 51.0% | 529 | 4.8/6.3/5.8 (1.7 KDA) | Top 96% KDA | 3.3% | Nov 14, 2026 | Get Build | |||
| 68 | A | 50.9% | 283 | 4.0/6.4/11.1 (2.4 KDA) | Top 46% KDA | 1.8% | Nov 14, 2026 | Get Build | |||
| 69 | A | 50.9% | 648 | 6.7/5.1/6.1 (2.5 KDA) | Top 34% KDA | 4.1% | Nov 14, 2026 | Get Build | |||
| 70 | A | 50.9% | 1,036 | 6.2/6.4/6.2 (1.9 KDA) | Top 83% KDA | 6.5% | Nov 14, 2026 | Get Build | |||
| 71 | A | 50.9% | 430 | 7.0/4.8/8.5 (3.2 KDA) | Top 5% KDA | 2.7% | Nov 14, 2026 | Get Build | |||
| 72 | A | 50.9% | 1,111 | 2.7/5.6/13.5 (2.9 KDA) | Top 14% KDA | 7.0% | Nov 14, 2026 | Get Build | |||
| 73 | A | 50.8% | 563 | 8.4/7.8/9.4 (2.3 KDA) | Top 53% KDA | 3.5% | Nov 14, 2026 | Get Build | |||
| 74 | A | 50.8% | 805 | 9.3/6.2/4.8 (2.3 KDA) | Top 55% KDA | 5.1% | Nov 14, 2026 | Get Build | |||
| 75 | A | 50.8% | 1,068 | 6.5/5.3/7.0 (2.5 KDA) | Top 31% KDA | 6.7% | Nov 14, 2026 | Get Build | |||
| 76 | A | 50.7% | 290 | 6.0/5.8/6.0 (2.1 KDA) | Top 75% KDA | 1.8% | Nov 14, 2026 | Get Build | |||
| 77 | A | 50.6% | 1,732 | 6.0/5.7/6.1 (2.1 KDA) | Top 72% KDA | 10.9% | Nov 14, 2026 | Get Build | |||
| 78 | A | 50.5% | 835 | 6.2/5.5/3.7 (1.8 KDA) | Top 90% KDA | 5.3% | Nov 14, 2026 | Get Build | |||
| 79 | A | 50.5% | 216 | 3.7/4.9/11.8 (3.2 KDA) | Top 6% KDA | 1.4% | Nov 14, 2026 | Get Build | |||
| 80 | A | 50.5% | 424 | 4.1/5.8/8.0 (2.1 KDA) | Top 74% KDA | 2.7% | Nov 14, 2026 | Get Build | |||
| 81 | A | 50.5% | 740 | 9.8/7.1/5.9 (2.2 KDA) | Top 65% KDA | 4.7% | Nov 14, 2026 | Get Build | |||
| 82 | A | 50.4% | 768 | 2.7/5.5/14.7 (3.2 KDA) | Top 5% KDA | 4.8% | Nov 14, 2026 | Get Build | |||
| 83 | A | 50.4% | 464 | 4.1/5.8/9.1 (2.3 KDA) | Top 55% KDA | 2.9% | Nov 14, 2026 | Get Build | |||
| 84 | A | 50.3% | 354 | 5.2/5.6/5.4 (1.9 KDA) | Top 86% KDA | 2.2% | Nov 14, 2026 | Get Build | |||
| 85 | A | 50.3% | 384 | 5.1/6.2/3.8 (1.4 KDA) | Top 99% KDA | 2.4% | Nov 14, 2026 | Get Build | |||
| 86 | A | 50.2% | 1,342 | 6.0/5.4/12.0 (3.3 KDA) | Top 3% KDA | 8.5% | Nov 14, 2026 | Get Build | |||
| 87 | A | 50.2% | 1,002 | 5.7/5.9/4.4 (1.7 KDA) | Top 95% KDA | 6.3% | Nov 14, 2026 | Get Build | |||
| 88 | A | 50.2% | 1,350 | 6.8/6.1/7.0 (2.3 KDA) | Top 58% KDA | 8.5% | Nov 14, 2026 | Get Build | |||
| 89 | A | 50.2% | 601 | 5.8/6.5/4.6 (1.6 KDA) | Top 97% KDA | 3.8% | Nov 14, 2026 | Get Build | |||
| 90 | A | 50.2% | 418 | 6.6/5.5/4.4 (2.0 KDA) | Top 81% KDA | 2.6% | Nov 14, 2026 | Get Build | |||
| 91 | A | 50.0% | 284 | 2.7/4.3/13.1 (3.7 KDA) | Top 1% KDA | 1.8% | Nov 14, 2026 | Get Build | |||
| 92 | A | 50.0% | 974 | 0.7/4.3/14.9 (3.6 KDA) | Top 1% KDA | 6.1% | Nov 14, 2026 | Get Build | |||
| 93 | A | 50.0% | 594 | 3.2/4.6/8.0 (2.4 KDA) | Top 40% KDA | 3.7% | Nov 14, 2026 | Get Build | |||
| 94 | A | 49.9% | 579 | 4.5/4.9/7.8 (2.5 KDA) | Top 33% KDA | 3.7% | Nov 14, 2026 | Get Build | |||
| 95 | A | 49.9% | 403 | 7.9/6.9/6.4 (2.1 KDA) | Top 74% KDA | 2.5% | Nov 14, 2026 | Get Build | |||
B Tier | |||||||||||
| 96 | B | 49.8% | 994 | 5.7/5.6/5.4 (2.0 KDA) | Top 83% KDA | 6.3% | Nov 14, 2026 | Get Build | |||
| 97 | B | 49.8% | 1,166 | 6.2/5.5/5.3 (2.1 KDA) | Top 73% KDA | 7.4% | Nov 14, 2026 | Get Build | |||
| 98 | B | 49.8% | 657 | 6.9/6.1/8.2 (2.5 KDA) | Top 37% KDA | 4.1% | Nov 14, 2026 | Get Build | |||
| 99 | B | 49.8% | 1,020 | 6.5/7.1/4.0 (1.5 KDA) | Top 99% KDA | 6.4% | Nov 14, 2026 | Get Build | |||
| 100 | B | 49.7% | 455 | 4.1/5.8/8.8 (2.2 KDA) | Top 63% KDA | 2.9% | Nov 14, 2026 | Get Build | |||
| 101 | B | 49.6% | 361 | 5.7/6.1/8.0 (2.2 KDA) | Top 60% KDA | 2.3% | Nov 14, 2026 | Get Build | |||
| 102 | B | 49.6% | 910 | 3.9/5.1/9.8 (2.7 KDA) | Top 22% KDA | 5.7% | Nov 14, 2026 | Get Build | |||
| 103 | B | 49.6% | 1,116 | 8.3/5.9/5.2 (2.3 KDA) | Top 53% KDA | 7.0% | Nov 14, 2026 | Get Build | |||
| 104 | B | 49.6% | 1,386 | 5.2/5.4/6.5 (2.2 KDA) | Top 69% KDA | 8.7% | Nov 14, 2026 | Get Build | |||
| 105 | B | 49.6% | 675 | 5.3/5.7/5.7 (1.9 KDA) | Top 84% KDA | 4.3% | Nov 14, 2026 | Get Build | |||
| 106 | B | 49.5% | 1,006 | 1.9/6.2/13.6 (2.5 KDA) | Top 35% KDA | 6.3% | Nov 14, 2026 | Get Build | |||
| 107 | B | 49.5% | 1,270 | 6.5/6.2/6.3 (2.1 KDA) | Top 76% KDA | 8.0% | Nov 14, 2026 | Get Build | |||
| 108 | B | 49.5% | 764 | 6.3/6.1/6.3 (2.1 KDA) | Top 76% KDA | 4.8% | Nov 14, 2026 | Get Build | |||
| 109 | B | 49.5% | 760 | 5.5/5.9/8.3 (2.3 KDA) | Top 48% KDA | 4.8% | Nov 14, 2026 | Get Build | |||
| 110 | B | 49.5% | 463 | 3.0/5.9/12.5 (2.6 KDA) | Top 24% KDA | 2.9% | Nov 14, 2026 | Get Build | |||
| 111 | B | 49.5% | 925 | 4.0/5.8/12.8 (2.9 KDA) | Top 13% KDA | 5.8% | Nov 14, 2026 | Get Build | |||
| 112 | B | 49.5% | 2,072 | 5.8/6.5/4.5 (1.6 KDA) | Top 98% KDA | 13.1% | Nov 14, 2026 | Get Build | |||
| 113 | B | 49.5% | 602 | 6.3/5.4/7.6 (2.6 KDA) | Top 30% KDA | 3.8% | Nov 14, 2026 | Get Build | |||
| 114 | B | 49.4% | 751 | 5.5/5.7/8.2 (2.4 KDA) | Top 43% KDA | 4.7% | Nov 14, 2026 | Get Build | |||
| 115 | B | 49.3% | 1,108 | 9.6/6.5/5.5 (2.3 KDA) | Top 50% KDA | 7.0% | Nov 14, 2026 | Get Build | |||
| 116 | B | 49.3% | 1,267 | 7.6/6.0/6.3 (2.3 KDA) | Top 51% KDA | 8.0% | Nov 14, 2026 | Get Build | |||
| 117 | B | 49.3% | 999 | 8.9/5.7/5.5 (2.5 KDA) | Top 33% KDA | 6.3% | Nov 14, 2026 | Get Build | |||
| 118 | B | 49.2% | 916 | 6.4/5.6/5.8 (2.2 KDA) | Top 67% KDA | 5.8% | Nov 14, 2026 | Get Build | |||
| 119 | B | 49.2% | 937 | 7.2/6.2/6.7 (2.2 KDA) | Top 60% KDA | 5.9% | Nov 14, 2026 | Get Build | |||
| 120 | B | 49.2% | 356 | 3.6/6.0/10.6 (2.4 KDA) | Top 45% KDA | 2.2% | Nov 14, 2026 | Get Build | |||
| 121 | B | 49.2% | 447 | 7.0/5.3/8.4 (2.9 KDA) | Top 12% KDA | 2.8% | Nov 14, 2026 | Get Build | |||
| 122 | B | 49.1% | 375 | 1.4/5.7/15.0 (2.9 KDA) | Top 16% KDA | 2.4% | Nov 14, 2026 | Get Build | |||
| 123 | B | 49.1% | 739 | 7.2/5.7/8.4 (2.7 KDA) | Top 21% KDA | 4.7% | Nov 14, 2026 | Get Build | |||
| 124 | B | 49.1% | 2,140 | 7.0/6.3/7.1 (2.2 KDA) | Top 61% KDA | 13.5% | Nov 14, 2026 | Get Build | |||
| 125 | B | 49.0% | 631 | 5.9/5.8/4.4 (1.8 KDA) | Top 92% KDA | 4.0% | Nov 14, 2026 | Get Build | |||
| 126 | B | 49.0% | 2,837 | 7.2/5.3/7.8 (2.8 KDA) | Top 18% KDA | 17.9% | Nov 14, 2026 | Get Build | |||
| 127 | B | 49.0% | 1,154 | 4.1/4.7/7.3 (2.4 KDA) | Top 41% KDA | 7.3% | Nov 14, 2026 | Get Build | |||
| 128 | B | 49.0% | 647 | 6.9/6.3/4.6 (1.8 KDA) | Top 88% KDA | 4.1% | Nov 14, 2026 | Get Build | |||
| 129 | B | 48.9% | 988 | 1.5/4.9/15.2 (3.4 KDA) | Top 2% KDA | 6.2% | Nov 14, 2026 | Get Build | |||
| 130 | B | 48.9% | 1,599 | 1.4/5.3/15.9 (3.3 KDA) | Top 3% KDA | 10.1% | Nov 14, 2026 | Get Build | |||
| 131 | B | 48.9% | 1,868 | 1.9/6.5/13.8 (2.4 KDA) | Top 42% KDA | 11.8% | Nov 14, 2026 | Get Build | |||
| 132 | B | 48.9% | 953 | 6.2/5.1/5.3 (2.3 KDA) | Top 59% KDA | 6.0% | Nov 14, 2026 | Get Build | |||
| 133 | B | 48.9% | 837 | 7.4/6.1/6.4 (2.3 KDA) | Top 58% KDA | 5.3% | Nov 14, 2026 | Get Build | |||
| 134 | B | 48.8% | 555 | 5.6/6.0/5.3 (1.8 KDA) | Top 90% KDA | 3.5% | Nov 14, 2026 | Get Build | |||
| 135 | B | 48.8% | 1,510 | 8.1/5.8/5.3 (2.3 KDA) | Top 51% KDA | 9.5% | Nov 14, 2026 | Get Build | |||
| 136 | B | 48.8% | 539 | 1.7/4.6/14.1 (3.4 KDA) | Top 2% KDA | 3.4% | Nov 14, 2026 | Get Build | |||
| 137 | B | 48.7% | 1,065 | 8.4/5.6/6.1 (2.6 KDA) | Top 28% KDA | 6.7% | Nov 14, 2026 | Get Build | |||
| 138 | B | 48.6% | 945 | 7.6/5.3/7.8 (2.9 KDA) | Top 13% KDA | 6.0% | Nov 14, 2026 | Get Build | |||
C Tier | |||||||||||
| 139 | C | 48.6% | 988 | 8.8/5.5/6.0 (2.7 KDA) | Top 22% KDA | 6.2% | Nov 14, 2026 | Get Build | |||
| 140 | C | 48.6% | 426 | 7.4/6.4/6.3 (2.1 KDA) | Top 72% KDA | 2.7% | Nov 14, 2026 | Get Build | |||
| 141 | C | 48.5% | 1,040 | 5.3/5.7/4.9 (1.8 KDA) | Top 91% KDA | 6.6% | Nov 14, 2026 | Get Build | |||
| 142 | C | 48.3% | 623 | 7.0/4.9/4.9 (2.4 KDA) | Top 40% KDA | 3.9% | Nov 14, 2026 | Get Build | |||
| 143 | C | 48.3% | 1,171 | 5.2/5.8/9.9 (2.6 KDA) | Top 27% KDA | 7.4% | Nov 14, 2026 | Get Build | |||
| 144 | C | 48.2% | 1,761 | 7.6/5.2/8.3 (3.1 KDA) | Top 9% KDA | 11.1% | Nov 14, 2026 | Get Build | |||
| 145 | C | 48.1% | 503 | 8.9/5.1/6.7 (3.1 KDA) | Top 9% KDA | 3.2% | Nov 14, 2026 | Get Build | |||
| 146 | C | 48.1% | 584 | 7.0/6.5/6.0 (2.0 KDA) | Top 81% KDA | 3.7% | Nov 14, 2026 | Get Build | |||
| 147 | C | 48.1% | 632 | 6.3/5.5/8.1 (2.6 KDA) | Top 26% KDA | 4.0% | Nov 14, 2026 | Get Build | |||
| 148 | C | 48.1% | 341 | 4.0/4.9/4.4 (1.7 KDA) | Top 94% KDA | 2.2% | Nov 14, 2026 | Get Build | |||
| 149 | C | 48.0% | 627 | 6.9/6.1/7.1 (2.3 KDA) | Top 52% KDA | 4.0% | Nov 14, 2026 | Get Build | |||
| 150 | C | 47.8% | 828 | 6.0/5.1/8.7 (2.9 KDA) | Top 15% KDA | 5.2% | Nov 14, 2026 | Get Build | |||
| 151 | C | 47.7% | 1,610 | 8.4/6.1/5.9 (2.3 KDA) | Top 48% KDA | 10.2% | Nov 14, 2026 | Get Build | |||
| 152 | C | 47.6% | 666 | 4.0/5.8/10.3 (2.5 KDA) | Top 38% KDA | 4.2% | Nov 14, 2026 | Get Build | |||
| 153 | C | 47.5% | 3,020 | 7.9/6.0/6.2 (2.4 KDA) | Top 47% KDA | 19.0% | Nov 14, 2026 | Get Build | |||
| 154 | C | 47.3% | 476 | 9.4/7.1/6.4 (2.2 KDA) | Top 63% KDA | 3.0% | Nov 14, 2026 | Get Build | |||
| 155 | C | 47.3% | 738 | 8.1/6.8/5.7 (2.0 KDA) | Top 77% KDA | 4.7% | Nov 14, 2026 | Get Build | |||
| 156 | C | 47.3% | 465 | 4.6/5.2/5.3 (1.9 KDA) | Top 85% KDA | 2.9% | Nov 14, 2026 | Get Build | |||
| 157 | C | 47.3% | 1,257 | 6.8/6.6/7.6 (2.2 KDA) | Top 67% KDA | 7.9% | Nov 14, 2026 | Get Build | |||
| 158 | C | 46.9% | 893 | 7.5/5.2/6.4 (2.7 KDA) | Top 23% KDA | 5.6% | Nov 14, 2026 | Get Build | |||
| 159 | C | 46.8% | 1,326 | 1.6/5.4/13.8 (2.9 KDA) | Top 17% KDA | 8.4% | Nov 14, 2026 | Get Build | |||
D Tier | |||||||||||
| 160 | D | 46.7% | 557 | 4.3/5.8/7.2 (2.0 KDA) | Top 82% KDA | 3.5% | Nov 14, 2026 | Get Build | |||
| 161 | D | 46.6% | 438 | 2.4/6.0/12.1 (2.4 KDA) | Top 42% KDA | 2.8% | Nov 14, 2026 | Get Build | |||
| 162 | D | 46.4% | 681 | 4.7/5.5/5.3 (1.8 KDA) | Top 88% KDA | 4.3% | Nov 14, 2026 | Get Build | |||
| 163 | D | 46.4% | 877 | 4.9/5.1/8.1 (2.5 KDA) | Top 31% KDA | 5.5% | Nov 14, 2026 | Get Build | |||
| 164 | D | 46.2% | 1,327 | 6.4/6.1/5.9 (2.0 KDA) | Top 79% KDA | 8.4% | Nov 14, 2026 | Get Build | |||
| 165 | D | 46.2% | 571 | 6.6/5.2/6.9 (2.6 KDA) | Top 28% KDA | 3.6% | Nov 14, 2026 | Get Build | |||
| 166 | D | 46.0% | 591 | 6.1/5.5/6.2 (2.2 KDA) | Top 62% KDA | 3.7% | Nov 14, 2026 | Get Build | |||
| 167 | D | 45.8% | 1,040 | 0.0/1.0/0.0 (0.0 KDA) | Top 100% KDA | 6.6% | Nov 14, 2026 | Get Build | |||
| 168 | D | 45.5% | 2,078 | 6.6/5.6/6.7 (2.4 KDA) | Top 45% KDA | 13.1% | Nov 14, 2026 | Get Build | |||
| 169 | D | 44.9% | 294 | 5.5/5.3/7.7 (2.5 KDA) | Top 36% KDA | 1.9% | Nov 14, 2026 | Get Build | |||
| 170 | D | 44.5% | 355 | 5.2/5.2/6.0 (2.2 KDA) | Top 69% KDA | 2.2% | Nov 14, 2026 | Get Build | |||
| 171 | D | 44.4% | 712 | 4.6/4.8/5.8 (2.2 KDA) | Top 69% KDA | 4.5% | Nov 14, 2026 | Get Build | |||
| 172 | D | 44.4% | 331 | 5.6/5.6/6.4 (2.1 KDA) | Top 71% KDA | 2.1% | Nov 14, 2026 | Get Build | |||
| 173 | D | 44.4% | 813 | 1.2/4.0/15.7 (4.2 KDA) | Top 1% KDA | 5.1% | Nov 14, 2026 | Get Build | |||
Data through 2026-11-14 · 144,788 hero-role observations analyzed · the past 30 days of top-ranked competitive matches · Tiers are win-rate percentiles (S = top 30% of champions)
This tier list ranks 173 champions from 144,788 hero-role observations over the past 30 days of top-ranked competitive matches. leads the meta at a 60.9% win rate. Second is at 56.1%. Third is at 55.4%. 52 champions currently sit in S-Tier.
S-Tier (52 champions, 51.4–60.9% WR) — the strongest picks in the current meta — first-pick or ban material: , , , , , , , , , , , and 40 more.
A-Tier (43 champions, 49.9–51.4% WR) — strong, reliable picks that win consistently without being overbearing: , , , , , , , , , , , and 31 more.
B-Tier (43 champions, 48.6–49.8% WR) — solid, balanced picks that reward good fundamentals: , , , , , , , , , , , and 31 more.
C-Tier (21 champions, 46.8–48.6% WR) — situational picks that need the right team composition or matchup: , and 9 more.
Nilah currently tops the League of Legends tier list at a 60.9% win rate. The strongest champions right now are Nilah (60.9% WR), Vel'Koz (56.1% WR), Riven (55.4% WR), based on 144,788 hero-role observations from the past 30 days of top-ranked competitive matches.
Azir is the strongest Top pick right now with a 60.4% win rate, followed by Heimerdinger and Udyr.
Sejuani is the strongest Jungle pick right now with a 56.7% win rate, followed by Nunu & Willump and Dr. Mundo.
Riven is the strongest Mid pick right now with a 67.5% win rate, followed by Gragas and Swain.
Mel is the strongest Bot Lane pick right now with a 60.9% win rate, followed by Nilah and Kog'Maw.
Amumu is the strongest Support pick right now with a 63.2% win rate, followed by Vel'Koz and Taric.
