Win rates from top-ranked competitive matches
| # | Hero ↕ | Tier | Roles | WR (7 Days) ▼ | KDA ↕ | KDA % ↕ | Pick % ↕ | |||
|---|---|---|---|---|---|---|---|---|---|---|
S Tier | ||||||||||
| 1 | ![]() | S | 55.4% | 4.4/4.0/5.9 (2.6 KDA) | Top 4% KDA | 24.4% | Get Build | |||
| 2 | ![]() | S | 54.7% | 7.2/5.3/4.3 (2.2 KDA) | Top 36% KDA | 46.1% | Get Build | |||
| 3 | ![]() | S | 53.5% | 2.3/5.3/10.5 (2.4 KDA) | Top 16% KDA | 15.3% | Get Build | |||
| 4 | ![]() | S | 53.4% | 5.8/5.0/4.8 (2.1 KDA) | Top 46% KDA | 23.9% | Get Build | |||
| 5 | ![]() | S | 53.3% | 7.1/5.5/5.0 (2.2 KDA) | Top 30% KDA | 23.7% | Get Build | |||
| 6 | ![]() | S | 53.3% | 6.2/5.4/4.5 (2.0 KDA) | Top 68% KDA | 11.1% | Get Build | |||
| 7 | ![]() | S | 52.9% | 3.5/3.8/3.9 (2.0 KDA) | Top 70% KDA | 37.5% | Get Build | |||
| 8 | ![]() | S | 52.8% | 3.9/5.0/4.5 (1.7 KDA) | Top 98% KDA | 22.6% | Get Build | |||
| 9 | ![]() | S | 52.3% | 1.8/3.9/9.6 (2.9 KDA) | Top 2% KDA | 19.2% | Get Build | |||
| 10 | ![]() | S | 51.8% | 4.7/4.3/6.2 (2.5 KDA) | Top 6% KDA | 11.6% | Get Build | |||
| 11 | ![]() | S | 51.8% | 2.6/4.5/7.2 (2.2 KDA) | Top 34% KDA | 38.2% | Get Build | |||
| 12 | ![]() | S | 51.7% | 5.2/4.6/5.7 (2.4 KDA) | Top 18% KDA | 23.9% | Get Build | |||
| 13 | ![]() | S | 51.4% | 1.1/3.7/9.8 (2.9 KDA) | Top 1% KDA | 8.5% | Get Build | |||
| 14 | ![]() | S | 51.3% | 6.2/5.6/4.6 (1.9 KDA) | Top 76% KDA | 23.2% | Get Build | |||
| 15 | ![]() | S | 51.2% | 3.9/4.4/5.5 (2.1 KDA) | Top 44% KDA | 21.3% | Get Build | |||
A Tier | ||||||||||
| 16 | ![]() | A | 50.7% | 5.3/4.3/4.2 (2.2 KDA) | Top 26% KDA | 20.2% | Get Build | |||
| 17 | ![]() | A | 50.6% | 5.5/5.7/5.1 (1.9 KDA) | Top 78% KDA | 21.8% | Get Build | |||
| 18 | ![]() | A | 50.3% | 7.9/4.9/4.3 (2.5 KDA) | Top 12% KDA | 7.5% | Get Build | |||
| 19 | ![]() | A | 50.3% | 7.4/5.2/4.2 (2.2 KDA) | Top 28% KDA | 24.4% | Get Build | |||
| 20 | ![]() | A | 50.2% | 4.8/5.4/4.5 (1.7 KDA) | Top 96% KDA | 24.7% | Get Build | |||
| 21 | ![]() | A | 50.0% | 3.1/5.3/6.9 (1.9 KDA) | Top 80% KDA | 34.1% | Get Build | |||
| 22 | ![]() | A | 50.0% | 8.0/5.9/3.6 (2.0 KDA) | Top 66% KDA | 11.2% | Get Build | |||
| 23 | ![]() | A | 49.7% | 4.0/4.1/4.3 (2.0 KDA) | Top 56% KDA | 4.2% | Get Build | |||
| 24 | ![]() | A | 49.6% | 6.9/5.5/4.1 (2.0 KDA) | Top 64% KDA | 32.4% | Get Build | |||
| 25 | ![]() | A | 49.5% | 2.3/4.2/8.3 (2.5 KDA) | Top 14% KDA | 21.5% | Get Build | |||
| 26 | ![]() | A | 49.1% | 5.1/4.7/4.8 (2.1 KDA) | Top 50% KDA | 6.9% | Get Build | |||
| 27 | ![]() | A | 48.9% | 2.5/5.1/8.3 (2.1 KDA) | Top 48% KDA | 19.4% | Get Build | |||
| 28 | ![]() | A | 48.9% | 5.9/4.6/4.5 (2.3 KDA) | Top 22% KDA | 18.6% | Get Build | |||
B Tier | ||||||||||
| 29 | ![]() | B | 48.8% | 2.3/4.5/7.4 (2.2 KDA) | Top 42% KDA | 12.3% | Get Build | |||
| 30 | ![]() | B | 48.8% | 1.2/4.7/10.7 (2.5 KDA) | Top 8% KDA | 6.5% | Get Build | |||
| 31 | ![]() | B | 48.7% | 4.5/4.4/5.2 (2.2 KDA) | Top 32% KDA | 24.4% | Get Build | |||
| 32 | ![]() | B | 48.6% | 3.6/4.0/3.4 (1.8 KDA) | Top 92% KDA | 12.6% | Get Build | |||
| 33 | ![]() | B | 48.4% | 7.5/5.6/3.4 (1.9 KDA) | Top 72% KDA | 17.8% | Get Build | |||
| 34 | ![]() | B | 48.3% | 4.7/5.3/3.9 (1.6 KDA) | Top 100% KDA | 12.3% | Get Build | |||
| 35 | ![]() | B | 48.2% | 3.5/3.6/4.6 (2.3 KDA) | Top 20% KDA | 9.8% | Get Build | |||
| 36 | ![]() | B | 48.2% | 6.7/4.9/4.0 (2.2 KDA) | Top 38% KDA | 20.8% | Get Build | |||
| 37 | ![]() | B | 48.2% | 5.8/5.8/4.2 (1.7 KDA) | Top 94% KDA | 8.8% | Get Build | |||
| 38 | ![]() | B | 48.1% | 4.4/4.9/5.5 (2.0 KDA) | Top 62% KDA | 19.0% | Get Build | |||
| 39 | ![]() | B | 48.1% | 4.4/4.4/4.6 (2.0 KDA) | Top 58% KDA | 16.9% | Get Build | |||
| 40 | ![]() | B | 48.0% | 3.8/5.0/5.8 (1.9 KDA) | Top 74% KDA | 17.4% | Get Build | |||
| 41 | ![]() | B | 47.7% | 4.2/4.9/4.5 (1.8 KDA) | Top 90% KDA | 6.8% | Get Build | |||
C Tier | ||||||||||
| 42 | ![]() | C | 47.7% | 6.7/5.8/4.0 (1.9 KDA) | Top 82% KDA | 14.2% | Get Build | |||
| 43 | ![]() | C | 47.4% | 4.4/4.8/4.1 (1.8 KDA) | Top 88% KDA | 17.6% | Get Build | |||
| 44 | ![]() | C | 47.3% | 6.0/5.0/4.3 (2.1 KDA) | Top 54% KDA | 15.6% | Get Build | |||
| 45 | ![]() | C | 47.2% | 4.4/4.2/5.0 (2.2 KDA) | Top 24% KDA | 20.7% | Get Build | |||
| 46 | ![]() | C | 47.2% | 3.3/4.3/4.4 (1.8 KDA) | Top 86% KDA | 12.0% | Get Build | |||
| 47 | ![]() | C | 46.3% | 7.0/5.4/3.9 (2.0 KDA) | Top 60% KDA | 10.0% | Get Build | |||
D Tier | ||||||||||
| 48 | ![]() | D | 45.9% | 5.4/5.0/5.1 (2.1 KDA) | Top 52% KDA | 9.3% | Get Build | |||
| 49 | ![]() | D | 45.8% | 4.9/5.0/4.1 (1.8 KDA) | Top 84% KDA | 11.8% | Get Build | |||
| 50 | ![]() | D | 45.8% | 1.9/3.9/7.8 (2.5 KDA) | Top 10% KDA | 10.4% | Get Build | |||
| 51 | ![]() | D | 44.8% | 5.9/4.8/4.6 (2.2 KDA) | Top 40% KDA | 12.4% | Get Build | |||


















































