Win rates and rankings from the past 7 days of ranked matches
| # | Hero ↕ | Tier | Role | WR (7 Days) ▼ | KDA ↕ | KDA % ↕ | Pick % ↕ | |||
|---|---|---|---|---|---|---|---|---|---|---|
S Tier | ||||||||||
| 1 | S | Hard Support | 57.4% | 5.8/10.6/16.5 (2.1 KDA) | Top 42% KDA | 3.0% | Get Build | |||
| 2 | S | Hard Support | 56.0% | 4.4/9.6/18.6 (2.4 KDA) | Top 14% KDA | 3.0% | Get Build | |||
| 3 | S | Hard Support | 55.7% | 2.7/7.6/16.5 (2.5 KDA) | Top 8% KDA | 1.1% | Get Build | |||
| 4 | S | Hard Support | 55.6% | 3.5/9.4/15.0 (2.0 KDA) | Top 52% KDA | 0.5% | Get Build | |||
| 5 | S | Hard Support | 55.0% | 6.0/9.7/16.1 (2.3 KDA) | Top 26% KDA | 7.8% | Get Build | |||
| 6 | S | Hard Support | 54.9% | 4.8/10.1/17.9 (2.2 KDA) | Top 27% KDA | 5.6% | Get Build | |||
| 7 | S | Hard Support | 54.4% | 3.5/9.4/17.4 (2.2 KDA) | Top 29% KDA | 0.5% | Get Build | |||
| 8 | S | Hard Support | 54.2% | 5.8/9.9/16.2 (2.2 KDA) | Top 30% KDA | 2.6% | Get Build | |||
| 9 | S | Hard Support | 53.8% | 2.1/6.9/9.1 (1.6 KDA) | Top 71% KDA | 2.4% | Get Build | |||
| 10 | S | Hard Support | 53.3% | 3.5/9.7/19.4 (2.4 KDA) | Top 19% KDA | 7.1% | Get Build | |||
| 11 | S | Hard Support | 53.2% | 4.3/9.3/20.4 (2.7 KDA) | Top 4% KDA | 2.5% | Get Build | |||
| 12 | S | Hard Support | 53.1% | 3.2/9.8/17.9 (2.2 KDA) | Top 38% KDA | 3.3% | Get Build | |||
| 13 | S | Hard Support | 52.6% | 3.3/10.4/16.2 (1.9 KDA) | Top 58% KDA | 1.3% | Get Build | |||
| 14 | S | Hard Support | 52.4% | 5.1/9.8/20.1 (2.6 KDA) | Top 6% KDA | 4.7% | Get Build | |||
| 15 | S | Hard Support | 52.2% | 3.9/9.4/16.2 (2.1 KDA) | Top 39% KDA | 2.4% | Get Build | |||
| 16 | S | Hard Support | 52.2% | 4.9/10.6/19.3 (2.3 KDA) | Top 24% KDA | 2.4% | Get Build | |||
| 17 | S | Hard Support | 51.9% | 2.9/8.8/18.6 (2.4 KDA) | Top 13% KDA | 2.2% | Get Build | |||
| 18 | S | Hard Support | 51.8% | 3.8/9.0/16.1 (2.2 KDA) | Top 31% KDA | 6.9% | Get Build | |||
| 19 | S | Hard Support | 51.7% | 4.0/9.7/18.8 (2.4 KDA) | Top 20% KDA | 2.2% | Get Build | |||
| 20 | S | Hard Support | 51.6% | 3.7/9.4/22.9 (2.8 KDA) | Top 1% KDA | 4.2% | Get Build | |||
| 21 | S | Hard Support | 51.6% | 2.6/8.7/15.2 (2.0 KDA) | Top 45% KDA | 1.1% | Get Build | |||
| 22 | S | Hard Support | 51.5% | 3.9/9.2/17.2 (2.3 KDA) | Top 23% KDA | 1.6% | Get Build | |||
| 23 | S | Hard Support | 51.5% | 2.0/8.3/19.2 (2.6 KDA) | Top 7% KDA | 1.9% | Get Build | |||
| 24 | S | Hard Support | 51.4% | 2.8/8.3/18.0 (2.5 KDA) | Top 10% KDA | 0.8% | Get Build | |||
| 25 | S | Hard Support | 51.4% | 4.2/8.1/18.1 (2.8 KDA) | Top 2% KDA | 1.8% | Get Build | |||
| 26 | S | Hard Support | 51.4% | 4.0/8.7/20.0 (2.8 KDA) | Top 1% KDA | 1.9% | Get Build | |||
| 27 | S | Hard Support | 51.4% | 6.1/9.5/16.5 (2.4 KDA) | Top 18% KDA | 4.8% | Get Build | |||
| 28 | S | Hard Support | 51.3% | 4.9/8.5/17.4 (2.6 KDA) | Top 5% KDA | 2.8% | Get Build | |||
| 29 | S | Hard Support | 51.2% | 3.4/9.3/17.1 (2.2 KDA) | Top 33% KDA | 3.1% | Get Build | |||
A Tier | ||||||||||
| 30 | A | Hard Support | 51.2% | 4.2/9.3/18.8 (2.5 KDA) | Top 12% KDA | 6.7% | Get Build | |||
| 31 | A | Hard Support | 51.1% | 4.3/9.8/19.1 (2.4 KDA) | Top 16% KDA | 4.3% | Get Build | |||
| 32 | A | Hard Support | 51.0% | 4.5/9.8/18.4 (2.3 KDA) | Top 22% KDA | 1.5% | Get Build | |||
| 33 | A | Hard Support | 51.0% | 3.7/8.9/17.2 (2.3 KDA) | Top 21% KDA | 2.2% | Get Build | |||
| 34 | A | Hard Support | 50.9% | 3.7/9.8/17.9 (2.2 KDA) | Top 34% KDA | 2.2% | Get Build | |||
| 35 | A | Hard Support | 50.8% | 4.6/8.3/17.7 (2.7 KDA) | Top 3% KDA | 3.4% | Get Build | |||
| 36 | A | Hard Support | 50.8% | 4.2/10.1/16.2 (2.0 KDA) | Top 46% KDA | 1.5% | Get Build | |||
| 37 | A | Hard Support | 50.7% | 3.0/9.1/19.6 (2.5 KDA) | Top 11% KDA | 1.4% | Get Build | |||
| 38 | A | Hard Support | 50.6% | 5.6/10.8/13.1 (1.7 KDA) | Top 65% KDA | 1.3% | Get Build | |||
| 39 | A | Hard Support | 50.5% | 2.8/7.6/15.4 (2.4 KDA) | Top 15% KDA | 2.7% | Get Build | |||
| 40 | A | Hard Support | 50.3% | 3.0/9.0/15.0 (2.0 KDA) | Top 48% KDA | 0.8% | Get Build | |||
| 41 | A | Hard Support | 50.2% | 3.5/9.9/17.1 (2.1 KDA) | Top 43% KDA | 3.9% | Get Build | |||
| 42 | A | Hard Support | 50.0% | 4.7/9.9/14.9 (2.0 KDA) | Top 51% KDA | 14.4% | Get Build | |||
| 43 | A | Hard Support | 49.9% | 4.1/9.0/18.6 (2.5 KDA) | Top 9% KDA | 1.7% | Get Build | |||
| 44 | A | Hard Support | 49.9% | 5.0/9.3/16.2 (2.3 KDA) | Top 25% KDA | 1.8% | Get Build | |||
| 45 | A | Hard Support | 49.7% | 3.6/10.1/13.8 (1.7 KDA) | Top 66% KDA | 0.6% | Get Build | |||
| 46 | A | Hard Support | 49.4% | 4.9/10.3/15.8 (2.0 KDA) | Top 47% KDA | 10.4% | Get Build | |||
| 47 | A | Hard Support | 49.3% | 3.3/10.1/15.0 (1.8 KDA) | Top 62% KDA | 0.4% | Get Build | |||
| 48 | A | Hard Support | 49.3% | 4.5/10.2/18.3 (2.2 KDA) | Top 28% KDA | 2.5% | Get Build | |||
| 49 | A | Hard Support | 49.3% | 4.1/11.2/19.7 (2.1 KDA) | Top 41% KDA | 2.9% | Get Build | |||
| 50 | A | Hard Support | 49.2% | 4.0/9.9/14.2 (1.8 KDA) | Top 61% KDA | 0.5% | Get Build | |||
| 51 | A | Hard Support | 48.9% | 2.7/8.3/14.3 (2.0 KDA) | Top 44% KDA | 1.1% | Get Build | |||
| 52 | A | Hard Support | 48.6% | 4.8/9.6/16.4 (2.2 KDA) | Top 32% KDA | 1.9% | Get Build | |||
| 53 | A | Hard Support | 48.4% | 5.0/10.0/11.9 (1.7 KDA) | Top 67% KDA | 0.9% | Get Build | |||
| 54 | A | Hard Support | 48.1% | 4.3/9.8/16.8 (2.2 KDA) | Top 38% KDA | 1.0% | Get Build | |||
B Tier | ||||||||||
| 55 | B | Hard Support | 48.0% | 3.5/9.8/13.5 (1.7 KDA) | Top 64% KDA | 0.6% | Get Build | |||
| 56 | B | Hard Support | 47.9% | 2.3/9.1/15.4 (1.9 KDA) | Top 54% KDA | 0.3% | Get Build | |||
| 57 | B | Hard Support | 47.8% | 4.4/8.8/14.3 (2.1 KDA) | Top 41% KDA | 3.0% | Get Build | |||
| 58 | B | Hard Support | 47.8% | 3.1/9.8/13.3 (1.7 KDA) | Top 68% KDA | 0.8% | Get Build | |||
| 59 | B | Hard Support | 47.3% | 3.9/8.3/11.9 (1.9 KDA) | Top 56% KDA | 1.1% | Get Build | |||
| 60 | B | Hard Support | 47.2% | 3.3/10.1/11.4 (1.5 KDA) | Top 81% KDA | 0.7% | Get Build | |||
| 61 | B | Hard Support | 47.2% | 4.8/9.4/12.6 (1.9 KDA) | Top 60% KDA | 1.0% | Get Build | |||
| 62 | B | Hard Support | 47.2% | 3.8/10.0/12.0 (1.6 KDA) | Top 73% KDA | 0.9% | Get Build | |||
| 63 | B | Hard Support | 46.9% | 4.3/9.8/17.2 (2.2 KDA) | Top 35% KDA | 1.1% | Get Build | |||
| 64 | B | Hard Support | 46.9% | 4.7/8.5/13.8 (2.2 KDA) | Top 36% KDA | 2.4% | Get Build | |||
| 65 | B | Hard Support | 46.5% | 3.7/9.1/10.3 (1.5 KDA) | Top 76% KDA | 0.4% | Get Build | |||
| 66 | B | Hard Support | 45.9% | 3.6/9.2/14.1 (1.9 KDA) | Top 55% KDA | 1.1% | Get Build | |||
| 67 | B | Hard Support | 45.5% | 4.4/8.8/12.9 (2.0 KDA) | Top 53% KDA | 1.1% | Get Build | |||
| 68 | B | Hard Support | 45.4% | 4.4/10.0/11.7 (1.6 KDA) | Top 72% KDA | 0.4% | Get Build | |||
| 69 | B | Hard Support | 45.1% | 4.4/10.6/12.3 (1.6 KDA) | Top 74% KDA | 1.1% | Get Build | |||
| 70 | B | Hard Support | 44.9% | 4.2/10.7/15.8 (1.9 KDA) | Top 59% KDA | 0.5% | Get Build | |||
| 71 | B | Hard Support | 44.6% | 3.7/9.9/9.2 (1.3 KDA) | Top 91% KDA | 0.5% | Get Build | |||
| 72 | B | Hard Support | 44.5% | 4.6/9.2/13.7 (2.0 KDA) | Top 49% KDA | 0.7% | Get Build | |||
| 73 | B | Hard Support | 44.0% | 4.4/10.5/13.1 (1.7 KDA) | Top 69% KDA | 0.9% | Get Build | |||
| 74 | B | Hard Support | 44.0% | 3.7/11.1/13.1 (1.5 KDA) | Top 77% KDA | 0.5% | Get Build | |||
| 75 | B | Hard Support | 43.4% | 5.8/12.6/9.9 (1.2 KDA) | Top 94% KDA | 0.9% | Get Build | |||
| 76 | B | Hard Support | 43.3% | 4.6/10.2/11.3 (1.6 KDA) | Top 75% KDA | 1.0% | Get Build | |||
| 77 | B | Hard Support | 43.3% | 4.5/9.2/12.8 (1.9 KDA) | Top 57% KDA | 1.1% | Get Build | |||
| 78 | B | Hard Support | 43.2% | 3.2/10.1/10.4 (1.3 KDA) | Top 87% KDA | 0.4% | Get Build | |||
C Tier | ||||||||||
| 79 | C | Hard Support | 43.1% | 3.9/10.0/9.6 (1.4 KDA) | Top 86% KDA | 0.4% | Get Build | |||
| 80 | C | Hard Support | 43.0% | 4.4/10.0/10.2 (1.5 KDA) | Top 80% KDA | 0.6% | Get Build | |||
| 81 | C | Hard Support | 42.8% | 3.0/10.1/9.9 (1.3 KDA) | Top 92% KDA | 0.4% | Get Build | |||
| 82 | C | Hard Support | 42.7% | 4.2/10.5/11.6 (1.5 KDA) | Top 78% KDA | 0.4% | Get Build | |||
| 83 | C | Hard Support | 42.6% | 3.2/9.6/10.7 (1.4 KDA) | Top 82% KDA | 0.4% | Get Build | |||
| 84 | C | Hard Support | 42.4% | 4.4/10.2/9.1 (1.3 KDA) | Top 89% KDA | 0.4% | Get Build | |||
| 85 | C | Hard Support | 42.4% | 2.9/8.9/7.3 (1.1 KDA) | Top 95% KDA | 0.7% | Get Build | |||
| 86 | C | Hard Support | 42.4% | 4.5/10.8/13.1 (1.6 KDA) | Top 70% KDA | 0.5% | Get Build | |||
| 87 | C | Hard Support | 42.3% | 3.2/10.3/15.4 (1.8 KDA) | Top 63% KDA | 1.1% | Get Build | |||
| 88 | C | Hard Support | 41.8% | 2.8/8.5/8.9 (1.4 KDA) | Top 84% KDA | 0.7% | Get Build | |||
| 89 | C | Hard Support | 41.2% | 4.0/10.2/10.9 (1.5 KDA) | Top 79% KDA | 0.4% | Get Build | |||
| 90 | C | Hard Support | 41.1% | 3.2/9.9/7.4 (1.1 KDA) | Top 98% KDA | 0.6% | Get Build | |||
D Tier | ||||||||||
| 91 | D | Hard Support | 39.9% | 3.2/10.5/10.2 (1.3 KDA) | Top 93% KDA | 0.9% | Get Build | |||
| 92 | D | Hard Support | 39.5% | 4.0/9.9/7.1 (1.1 KDA) | Top 96% KDA | 0.4% | Get Build | |||
| 93 | D | Hard Support | 39.0% | 3.1/9.0/6.8 (1.1 KDA) | Top 97% KDA | 0.4% | Get Build | |||
| 94 | D | Hard Support | 38.8% | 2.6/8.5/8.9 (1.4 KDA) | Top 85% KDA | 0.5% | Get Build | |||
| 95 | D | Hard Support | 38.4% | 3.8/10.0/9.4 (1.3 KDA) | Top 90% KDA | 0.9% | Get Build | |||
| 96 | D | Hard Support | 38.2% | 2.6/8.7/6.0 (1.0 KDA) | Top 100% KDA | 0.5% | Get Build | |||
| 97 | D | Hard Support | 37.4% | 2.9/9.1/9.3 (1.3 KDA) | Top 88% KDA | 0.6% | Get Build | |||
| 98 | D | Hard Support | 37.1% | 3.3/9.5/6.7 (1.1 KDA) | Top 99% KDA | 0.9% | Get Build | |||
Our Dota 2 stats across MOBA Builds are based on a sample of 262K Dota 2 matches and 531K players analyzed over the past 7 days.