Win rates and rankings from the past 7 days of ranked matches
| # | Hero ↕ | Tier | Role | WR (7 Days) ▼ | KDA ↕ | KDA % ↕ | Pick % ↕ | |||
|---|---|---|---|---|---|---|---|---|---|---|
S Tier | ||||||||||
| 1 | S | Carry | 59.6% | 12.4/5.3/8.1 (3.9 KDA) | Top 49% KDA | 0.8% | Get Build | |||
| 2 | S | Carry | 58.9% | 14.1/6.4/9.2 (3.6 KDA) | Top 66% KDA | 8.6% | Get Build | |||
| 3 | S | Carry | 58.3% | 11.9/5.0/9.4 (4.3 KDA) | Top 24% KDA | 4.9% | Get Build | |||
| 4 | S | Carry | 57.7% | 13.5/6.0/16.2 (5.0 KDA) | Top 1% KDA | 4.3% | Get Build | |||
| 5 | S | Carry | 57.6% | 13.7/6.0/9.7 (3.9 KDA) | Top 45% KDA | 1.0% | Get Build | |||
| 6 | S | Carry | 57.5% | 12.7/6.0/12.0 (4.1 KDA) | Top 32% KDA | 1.1% | Get Build | |||
| 7 | S | Carry | 56.4% | 14.7/6.2/11.6 (4.2 KDA) | Top 25% KDA | 3.5% | Get Build | |||
| 8 | S | Carry | 56.1% | 11.1/5.5/12.5 (4.3 KDA) | Top 23% KDA | 6.4% | Get Build | |||
| 9 | S | Carry | 56.0% | 10.8/5.1/9.0 (3.9 KDA) | Top 48% KDA | 1.5% | Get Build | |||
| 10 | S | Carry | 55.9% | 15.0/7.4/14.1 (3.9 KDA) | Top 42% KDA | 0.8% | Get Build | |||
| 11 | S | Carry | 55.4% | 13.6/6.0/11.5 (4.2 KDA) | Top 27% KDA | 10.4% | Get Build | |||
| 12 | S | Carry | 55.4% | 11.9/6.8/9.8 (3.2 KDA) | Top 90% KDA | 1.5% | Get Build | |||
| 13 | S | Carry | 55.3% | 11.3/5.5/13.0 (4.4 KDA) | Top 15% KDA | 3.8% | Get Build | |||
| 14 | S | Carry | 54.8% | 11.3/5.1/12.3 (4.6 KDA) | Top 8% KDA | 4.2% | Get Build | |||
| 15 | S | Carry | 53.8% | 17.4/7.4/10.1 (3.7 KDA) | Top 60% KDA | 1.0% | Get Build | |||
| 16 | S | Carry | 53.6% | 12.1/5.9/10.4 (3.8 KDA) | Top 52% KDA | 7.5% | Get Build | |||
| 17 | S | Carry | 53.5% | 11.0/5.7/9.2 (3.5 KDA) | Top 73% KDA | 9.7% | Get Build | |||
| 18 | S | Carry | 53.4% | 8.9/5.0/8.9 (3.6 KDA) | Top 71% KDA | 1.2% | Get Build | |||
| 19 | S | Carry | 53.4% | 13.3/6.3/12.3 (4.1 KDA) | Top 34% KDA | 5.5% | Get Build | |||
| 20 | S | Carry | 53.2% | 8.0/4.8/11.4 (4.0 KDA) | Top 35% KDA | 2.4% | Get Build | |||
| 21 | S | Carry | 53.0% | 13.7/6.5/11.0 (3.8 KDA) | Top 54% KDA | 2.3% | Get Build | |||
| 22 | S | Carry | 52.8% | 11.8/6.0/9.7 (3.6 KDA) | Top 69% KDA | 2.4% | Get Build | |||
| 23 | S | Carry | 52.7% | 17.2/6.4/12.1 (4.6 KDA) | Top 12% KDA | 1.3% | Get Build | |||
| 24 | S | Carry | 52.6% | 10.0/4.1/9.4 (4.7 KDA) | Top 5% KDA | 1.7% | Get Build | |||
| 25 | S | Carry | 52.4% | 9.8/6.1/10.3 (3.3 KDA) | Top 86% KDA | 4.5% | Get Build | |||
| 26 | S | Carry | 52.4% | 12.1/6.3/10.5 (3.6 KDA) | Top 68% KDA | 2.7% | Get Build | |||
| 27 | S | Carry | 52.4% | 10.2/6.0/8.3 (3.1 KDA) | Top 93% KDA | 1.9% | Get Build | |||
| 28 | S | Carry | 52.4% | 11.5/7.5/12.2 (3.2 KDA) | Top 91% KDA | 0.9% | Get Build | |||
A Tier | ||||||||||
| 29 | A | Carry | 52.2% | 15.6/7.4/8.2 (3.2 KDA) | Top 88% KDA | 1.3% | Get Build | |||
| 30 | A | Carry | 51.5% | 11.2/5.3/8.8 (3.8 KDA) | Top 57% KDA | 6.2% | Get Build | |||
| 31 | A | Carry | 51.5% | 13.6/6.6/11.0 (3.7 KDA) | Top 59% KDA | 1.8% | Get Build | |||
| 32 | A | Carry | 51.2% | 14.3/6.9/11.6 (3.8 KDA) | Top 58% KDA | 1.6% | Get Build | |||
| 33 | A | Carry | 51.2% | 16.2/6.3/10.0 (4.2 KDA) | Top 29% KDA | 0.5% | Get Build | |||
| 34 | A | Carry | 51.0% | 12.2/6.7/10.0 (3.3 KDA) | Top 85% KDA | 1.7% | Get Build | |||
| 35 | A | Carry | 50.8% | 15.1/5.6/9.2 (4.3 KDA) | Top 20% KDA | 0.9% | Get Build | |||
| 36 | A | Carry | 50.7% | 12.7/7.4/13.1 (3.5 KDA) | Top 77% KDA | 0.6% | Get Build | |||
| 37 | A | Carry | 50.6% | 13.7/6.4/11.4 (3.9 KDA) | Top 43% KDA | 0.8% | Get Build | |||
| 38 | A | Carry | 50.4% | 15.0/6.8/14.4 (4.3 KDA) | Top 21% KDA | 1.5% | Get Build | |||
| 39 | A | Carry | 49.9% | 12.0/7.2/13.1 (3.5 KDA) | Top 78% KDA | 1.8% | Get Build | |||
| 40 | A | Carry | 49.6% | 13.3/5.5/11.2 (4.5 KDA) | Top 14% KDA | 0.7% | Get Build | |||
| 41 | A | Carry | 49.3% | 13.3/6.2/11.4 (4.0 KDA) | Top 38% KDA | 2.5% | Get Build | |||
| 42 | A | Carry | 48.8% | 10.7/7.4/13.4 (3.3 KDA) | Top 87% KDA | 0.7% | Get Build | |||
| 43 | A | Carry | 48.6% | 14.6/7.1/9.6 (3.4 KDA) | Top 82% KDA | 2.2% | Get Build | |||
| 44 | A | Carry | 48.3% | 10.2/5.6/10.6 (3.7 KDA) | Top 62% KDA | 1.4% | Get Build | |||
| 45 | A | Carry | 48.3% | 10.3/5.1/13.1 (4.6 KDA) | Top 11% KDA | 0.5% | Get Build | |||
| 46 | A | Carry | 48.3% | 11.9/5.8/9.6 (3.7 KDA) | Top 63% KDA | 1.9% | Get Build | |||
| 47 | A | Carry | 48.2% | 9.7/6.7/13.2 (3.4 KDA) | Top 81% KDA | 0.6% | Get Build | |||
| 48 | A | Carry | 48.2% | 14.8/6.6/8.9 (3.6 KDA) | Top 67% KDA | 3.3% | Get Build | |||
| 49 | A | Carry | 48.1% | 14.2/6.5/10.5 (3.8 KDA) | Top 54% KDA | 2.1% | Get Build | |||
| 50 | A | Carry | 47.7% | 11.9/6.1/13.9 (4.2 KDA) | Top 26% KDA | 0.7% | Get Build | |||
| 51 | A | Carry | 47.5% | 13.3/7.1/12.1 (3.6 KDA) | Top 70% KDA | 1.2% | Get Build | |||
B Tier | ||||||||||
| 52 | B | Carry | 47.0% | 14.1/5.4/12.3 (4.9 KDA) | Top 3% KDA | 0.9% | Get Build | |||
| 53 | B | Carry | 46.6% | 12.7/6.6/9.6 (3.4 KDA) | Top 84% KDA | 5.4% | Get Build | |||
| 54 | B | Carry | 46.5% | 11.4/6.2/13.9 (4.1 KDA) | Top 33% KDA | 1.2% | Get Build | |||
| 55 | B | Carry | 46.5% | 12.9/5.5/13.7 (4.8 KDA) | Top 4% KDA | 0.9% | Get Build | |||
| 56 | B | Carry | 46.5% | 13.8/6.4/9.9 (3.7 KDA) | Top 64% KDA | 3.8% | Get Build | |||
| 57 | B | Carry | 46.3% | 14.0/5.9/11.9 (4.4 KDA) | Top 16% KDA | 2.0% | Get Build | |||
| 58 | B | Carry | 46.2% | 10.9/7.1/11.2 (3.1 KDA) | Top 92% KDA | 1.1% | Get Build | |||
| 59 | B | Carry | 45.9% | 14.1/5.8/10.8 (4.3 KDA) | Top 22% KDA | 2.2% | Get Build | |||
| 60 | B | Carry | 45.8% | 12.4/6.2/11.7 (3.9 KDA) | Top 47% KDA | 1.0% | Get Build | |||
| 61 | B | Carry | 45.8% | 13.2/5.9/13.1 (4.5 KDA) | Top 13% KDA | 3.3% | Get Build | |||
| 62 | B | Carry | 45.2% | 13.5/6.4/12.1 (4.0 KDA) | Top 37% KDA | 1.0% | Get Build | |||
| 63 | B | Carry | 45.2% | 12.6/5.9/10.9 (4.0 KDA) | Top 40% KDA | 2.0% | Get Build | |||
| 64 | B | Carry | 44.9% | 13.5/5.7/13.2 (4.7 KDA) | Top 7% KDA | 0.9% | Get Build | |||
| 65 | B | Carry | 44.6% | 14.0/5.7/13.9 (4.9 KDA) | Top 2% KDA | 1.5% | Get Build | |||
| 66 | B | Carry | 44.4% | 9.2/7.0/13.2 (3.2 KDA) | Top 89% KDA | 2.8% | Get Build | |||
| 67 | B | Carry | 43.9% | 12.7/6.8/13.0 (3.8 KDA) | Top 56% KDA | 0.6% | Get Build | |||
| 68 | B | Carry | 43.1% | 10.1/6.7/10.2 (3.0 KDA) | Top 95% KDA | 0.4% | Get Build | |||
| 69 | B | Carry | 43.1% | 12.2/5.9/11.4 (4.0 KDA) | Top 37% KDA | 1.7% | Get Build | |||
| 70 | B | Carry | 42.7% | 13.8/5.9/13.4 (4.6 KDA) | Top 10% KDA | 2.9% | Get Build | |||
| 71 | B | Carry | 42.6% | 13.2/7.0/11.4 (3.5 KDA) | Top 75% KDA | 1.0% | Get Build | |||
| 72 | B | Carry | 42.5% | 10.3/6.2/13.8 (3.9 KDA) | Top 47% KDA | 1.2% | Get Build | |||
| 73 | B | Carry | 41.4% | 13.4/6.9/10.2 (3.4 KDA) | Top 80% KDA | 2.0% | Get Build | |||
| 74 | B | Carry | 41.4% | 11.8/6.0/14.4 (4.4 KDA) | Top 19% KDA | 1.1% | Get Build | |||
C Tier | ||||||||||
| 75 | C | Carry | 41.2% | 12.5/6.4/9.5 (3.4 KDA) | Top 79% KDA | 2.2% | Get Build | |||
| 76 | C | Carry | 41.1% | 12.8/7.1/15.3 (4.0 KDA) | Top 41% KDA | 0.4% | Get Build | |||
| 77 | C | Carry | 40.6% | 8.8/5.9/13.6 (3.8 KDA) | Top 55% KDA | 0.8% | Get Build | |||
| 78 | C | Carry | 40.1% | 11.7/5.9/12.6 (4.1 KDA) | Top 31% KDA | 0.6% | Get Build | |||
| 79 | C | Carry | 40.0% | 8.0/6.5/10.9 (2.9 KDA) | Top 97% KDA | 1.5% | Get Build | |||
| 80 | C | Carry | 39.7% | 15.4/6.6/12.0 (4.2 KDA) | Top 30% KDA | 0.5% | Get Build | |||
| 81 | C | Carry | 39.6% | 12.6/6.0/15.1 (4.6 KDA) | Top 9% KDA | 0.9% | Get Build | |||
| 82 | C | Carry | 39.4% | 10.9/8.3/13.7 (3.0 KDA) | Top 96% KDA | 2.9% | Get Build | |||
| 83 | C | Carry | 39.3% | 10.8/6.2/13.5 (3.9 KDA) | Top 44% KDA | 0.7% | Get Build | |||
| 84 | C | Carry | 38.5% | 11.5/5.5/15.7 (4.9 KDA) | Top 1% KDA | 2.8% | Get Build | |||
| 85 | C | Carry | 38.0% | 12.7/6.7/13.2 (3.9 KDA) | Top 51% KDA | 1.1% | Get Build | |||
D Tier | ||||||||||
| 86 | D | Carry | 36.1% | 9.0/7.6/11.7 (2.7 KDA) | Top 100% KDA | 0.9% | Get Build | |||
| 87 | D | Carry | 36.1% | 8.3/6.5/14.6 (3.5 KDA) | Top 74% KDA | 0.5% | Get Build | |||
| 88 | D | Carry | 35.5% | 9.8/6.5/13.9 (3.6 KDA) | Top 65% KDA | 0.5% | Get Build | |||
| 89 | D | Carry | 34.6% | 11.9/7.5/14.3 (3.5 KDA) | Top 76% KDA | 0.6% | Get Build | |||
| 90 | D | Carry | 30.9% | 12.3/8.4/12.1 (2.9 KDA) | Top 98% KDA | 0.6% | Get Build | |||
| 91 | D | Carry | 29.4% | 12.5/6.5/16.0 (4.4 KDA) | Top 18% KDA | 0.6% | Get Build | |||
| 92 | D | Carry | 29.3% | 9.5/8.3/13.8 (2.8 KDA) | Top 99% KDA | 0.4% | Get Build | |||
Our Dota 2 stats across MOBA Builds are based on a sample of 262K Dota 2 matches and 531K players analyzed over the past 7 days.