Win rates and rankings from the past 7 days of ranked matches
| # | Hero ↕ | Tier | Role | WR (7 Days) ▼ | KDA ↕ | KDA % ↕ | Pick % ↕ | |||
|---|---|---|---|---|---|---|---|---|---|---|
S Tier | ||||||||||
| 1 | S | Mid | 56.8% | 9.8/6.8/16.4 (3.9 KDA) | Top 4% KDA | 2.9% | Get Build | |||
| 2 | S | Mid | 56.1% | 7.8/6.2/13.1 (3.4 KDA) | Top 25% KDA | 3.7% | Get Build | |||
| 3 | S | Mid | 55.0% | 13.1/7.2/13.0 (3.6 KDA) | Top 12% KDA | 1.8% | Get Build | |||
| 4 | S | Mid | 54.7% | 7.6/6.1/13.9 (3.5 KDA) | Top 17% KDA | 0.6% | Get Build | |||
| 5 | S | Mid | 54.5% | 7.9/7.7/12.8 (2.7 KDA) | Top 78% KDA | 1.2% | Get Build | |||
| 6 | S | Mid | 54.0% | 10.5/6.6/14.5 (3.8 KDA) | Top 6% KDA | 5.4% | Get Build | |||
| 7 | S | Mid | 54.0% | 10.8/7.8/13.1 (3.1 KDA) | Top 48% KDA | 3.1% | Get Build | |||
| 8 | S | Mid | 54.0% | 9.9/7.3/13.0 (3.1 KDA) | Top 41% KDA | 6.9% | Get Build | |||
| 9 | S | Mid | 53.8% | 10.2/7.1/10.8 (3.0 KDA) | Top 57% KDA | 1.2% | Get Build | |||
| 10 | S | Mid | 53.8% | 10.3/7.7/12.8 (3.0 KDA) | Top 52% KDA | 4.8% | Get Build | |||
| 11 | S | Mid | 53.7% | 5.8/5.9/9.3 (2.6 KDA) | Top 85% KDA | 0.5% | Get Build | |||
| 12 | S | Mid | 53.2% | 9.1/7.1/16.0 (3.5 KDA) | Top 16% KDA | 2.6% | Get Build | |||
| 13 | S | Mid | 53.2% | 9.9/7.2/13.0 (3.2 KDA) | Top 37% KDA | 1.8% | Get Build | |||
| 14 | S | Mid | 52.9% | 7.7/6.1/12.2 (3.3 KDA) | Top 30% KDA | 2.6% | Get Build | |||
| 15 | S | Mid | 52.6% | 6.9/7.6/16.5 (3.1 KDA) | Top 45% KDA | 1.2% | Get Build | |||
| 16 | S | Mid | 52.6% | 10.7/6.1/13.8 (4.0 KDA) | Top 1% KDA | 1.6% | Get Build | |||
| 17 | S | Mid | 52.5% | 6.9/7.7/15.6 (2.9 KDA) | Top 61% KDA | 3.8% | Get Build | |||
| 18 | S | Mid | 52.5% | 10.4/7.3/11.8 (3.0 KDA) | Top 49% KDA | 3.8% | Get Build | |||
| 19 | S | Mid | 52.4% | 8.0/6.6/10.0 (2.7 KDA) | Top 72% KDA | 4.5% | Get Build | |||
| 20 | S | Mid | 52.4% | 11.7/6.7/9.8 (3.2 KDA) | Top 34% KDA | 1.4% | Get Build | |||
| 21 | S | Mid | 52.4% | 10.5/8.2/15.4 (3.2 KDA) | Top 39% KDA | 1.2% | Get Build | |||
| 22 | S | Mid | 52.3% | 9.3/8.4/13.6 (2.7 KDA) | Top 73% KDA | 0.8% | Get Build | |||
| 23 | S | Mid | 52.2% | 9.6/7.6/11.3 (2.8 KDA) | Top 72% KDA | 1.4% | Get Build | |||
| 24 | S | Mid | 52.0% | 8.3/8.1/10.8 (2.4 KDA) | Top 94% KDA | 0.7% | Get Build | |||
| 25 | S | Mid | 52.0% | 11.4/8.0/10.3 (2.7 KDA) | Top 75% KDA | 1.8% | Get Build | |||
| 26 | S | Mid | 51.9% | 7.7/6.6/12.0 (3.0 KDA) | Top 54% KDA | 4.1% | Get Build | |||
| 27 | S | Mid | 51.9% | 12.5/7.5/11.5 (3.2 KDA) | Top 35% KDA | 0.7% | Get Build | |||
| 28 | S | Mid | 51.9% | 10.9/6.3/12.9 (3.8 KDA) | Top 7% KDA | 1.5% | Get Build | |||
| 29 | S | Mid | 51.8% | 8.6/7.9/14.6 (2.9 KDA) | Top 59% KDA | 2.9% | Get Build | |||
| 30 | S | Mid | 51.7% | 7.0/6.1/11.1 (3.0 KDA) | Top 56% KDA | 1.8% | Get Build | |||
| 31 | S | Mid | 51.7% | 8.3/8.0/9.9 (2.3 KDA) | Top 98% KDA | 1.0% | Get Build | |||
| 32 | S | Mid | 51.6% | 7.2/6.7/8.8 (2.4 KDA) | Top 93% KDA | 4.3% | Get Build | |||
| 33 | S | Mid | 51.5% | 10.5/6.1/11.0 (3.5 KDA) | Top 17% KDA | 0.4% | Get Build | |||
A Tier | ||||||||||
| 34 | A | Mid | 51.0% | 11.6/7.9/12.7 (3.1 KDA) | Top 46% KDA | 4.3% | Get Build | |||
| 35 | A | Mid | 50.8% | 10.9/6.6/15.4 (4.0 KDA) | Top 2% KDA | 2.3% | Get Build | |||
| 36 | A | Mid | 50.6% | 7.2/6.1/9.2 (2.7 KDA) | Top 77% KDA | 2.2% | Get Build | |||
| 37 | A | Mid | 50.5% | 9.1/6.7/15.3 (3.6 KDA) | Top 10% KDA | 1.1% | Get Build | |||
| 38 | A | Mid | 50.5% | 10.7/7.6/10.8 (2.8 KDA) | Top 64% KDA | 3.5% | Get Build | |||
| 39 | A | Mid | 50.3% | 9.7/7.8/10.5 (2.6 KDA) | Top 83% KDA | 4.0% | Get Build | |||
| 40 | A | Mid | 50.3% | 9.3/6.2/17.6 (4.3 KDA) | Top 1% KDA | 4.4% | Get Build | |||
| 41 | A | Mid | 50.2% | 10.4/6.7/12.6 (3.4 KDA) | Top 23% KDA | 2.7% | Get Build | |||
| 42 | A | Mid | 50.1% | 7.0/7.6/10.5 (2.3 KDA) | Top 96% KDA | 1.7% | Get Build | |||
| 43 | A | Mid | 50.1% | 11.2/8.0/15.7 (3.4 KDA) | Top 27% KDA | 3.1% | Get Build | |||
| 44 | A | Mid | 50.0% | 12.4/9.2/9.4 (2.4 KDA) | Top 94% KDA | 1.7% | Get Build | |||
| 45 | A | Mid | 50.0% | 10.1/8.0/13.5 (3.0 KDA) | Top 58% KDA | 1.6% | Get Build | |||
| 46 | A | Mid | 49.7% | 7.2/7.1/11.5 (2.6 KDA) | Top 79% KDA | 0.8% | Get Build | |||
| 47 | A | Mid | 49.6% | 9.0/7.6/8.9 (2.4 KDA) | Top 95% KDA | 4.7% | Get Build | |||
| 48 | A | Mid | 49.6% | 10.9/7.7/9.2 (2.6 KDA) | Top 81% KDA | 2.0% | Get Build | |||
| 49 | A | Mid | 49.5% | 7.2/7.9/15.1 (2.8 KDA) | Top 65% KDA | 0.8% | Get Build | |||
| 50 | A | Mid | 49.5% | 4.8/5.7/10.7 (2.7 KDA) | Top 74% KDA | 1.0% | Get Build | |||
| 51 | A | Mid | 49.5% | 9.5/7.1/15.8 (3.6 KDA) | Top 15% KDA | 0.8% | Get Build | |||
| 52 | A | Mid | 49.5% | 10.9/6.5/11.5 (3.4 KDA) | Top 21% KDA | 2.8% | Get Build | |||
| 53 | A | Mid | 49.3% | 7.6/7.1/15.5 (3.3 KDA) | Top 31% KDA | 1.5% | Get Build | |||
| 54 | A | Mid | 49.3% | 12.7/8.1/11.4 (3.0 KDA) | Top 55% KDA | 1.8% | Get Build | |||
| 55 | A | Mid | 49.3% | 8.9/6.5/15.1 (3.7 KDA) | Top 9% KDA | 1.0% | Get Build | |||
| 56 | A | Mid | 49.2% | 8.2/7.5/10.7 (2.5 KDA) | Top 88% KDA | 1.6% | Get Build | |||
| 57 | A | Mid | 49.1% | 9.8/6.6/13.9 (3.6 KDA) | Top 13% KDA | 1.5% | Get Build | |||
| 58 | A | Mid | 49.0% | 7.9/7.2/13.1 (2.9 KDA) | Top 61% KDA | 0.5% | Get Build | |||
| 59 | A | Mid | 49.0% | 10.4/7.7/11.2 (2.8 KDA) | Top 67% KDA | 1.8% | Get Build | |||
| 60 | A | Mid | 49.0% | 8.9/6.9/15.1 (3.5 KDA) | Top 19% KDA | 2.0% | Get Build | |||
| 61 | A | Mid | 49.0% | 10.5/7.8/17.9 (3.6 KDA) | Top 11% KDA | 0.9% | Get Build | |||
B Tier | ||||||||||
| 62 | B | Mid | 48.9% | 6.3/5.4/8.8 (2.8 KDA) | Top 68% KDA | 0.9% | Get Build | |||
| 63 | B | Mid | 48.8% | 10.5/6.6/13.9 (3.7 KDA) | Top 8% KDA | 4.3% | Get Build | |||
| 64 | B | Mid | 48.7% | 10.2/7.3/11.8 (3.0 KDA) | Top 50% KDA | 3.0% | Get Build | |||
| 65 | B | Mid | 48.6% | 11.0/7.3/12.3 (3.2 KDA) | Top 36% KDA | 0.5% | Get Build | |||
| 66 | B | Mid | 48.5% | 11.0/7.0/15.7 (3.8 KDA) | Top 6% KDA | 0.4% | Get Build | |||
| 67 | B | Mid | 48.4% | 7.0/7.3/8.4 (2.1 KDA) | Top 100% KDA | 0.9% | Get Build | |||
| 68 | B | Mid | 48.3% | 8.2/8.1/14.4 (2.8 KDA) | Top 69% KDA | 0.8% | Get Build | |||
| 69 | B | Mid | 48.3% | 10.5/7.3/12.5 (3.2 KDA) | Top 40% KDA | 0.5% | Get Build | |||
| 70 | B | Mid | 48.2% | 9.7/7.2/13.0 (3.2 KDA) | Top 39% KDA | 1.5% | Get Build | |||
| 71 | B | Mid | 48.2% | 9.7/7.9/11.1 (2.6 KDA) | Top 80% KDA | 2.3% | Get Build | |||
| 72 | B | Mid | 48.2% | 10.2/7.3/13.4 (3.2 KDA) | Top 32% KDA | 1.4% | Get Build | |||
| 73 | B | Mid | 47.9% | 6.5/6.5/16.4 (3.5 KDA) | Top 18% KDA | 2.1% | Get Build | |||
| 74 | B | Mid | 47.8% | 9.6/7.4/14.9 (3.3 KDA) | Top 28% KDA | 2.3% | Get Build | |||
| 75 | B | Mid | 47.8% | 9.1/7.0/12.6 (3.1 KDA) | Top 43% KDA | 1.9% | Get Build | |||
| 76 | B | Mid | 47.8% | 10.1/8.8/17.5 (3.1 KDA) | Top 42% KDA | 1.0% | Get Build | |||
| 77 | B | Mid | 47.7% | 8.8/6.7/13.8 (3.4 KDA) | Top 24% KDA | 0.4% | Get Build | |||
| 78 | B | Mid | 47.7% | 11.9/7.4/13.0 (3.4 KDA) | Top 26% KDA | 0.6% | Get Build | |||
| 79 | B | Mid | 47.5% | 7.6/6.6/8.5 (2.4 KDA) | Top 90% KDA | 2.6% | Get Build | |||
| 80 | B | Mid | 47.3% | 8.6/7.5/15.1 (3.2 KDA) | Top 38% KDA | 0.5% | Get Build | |||
| 81 | B | Mid | 47.2% | 7.5/7.4/16.4 (3.2 KDA) | Top 33% KDA | 0.6% | Get Build | |||
| 82 | B | Mid | 47.2% | 6.9/6.3/8.9 (2.5 KDA) | Top 89% KDA | 1.0% | Get Build | |||
| 83 | B | Mid | 47.2% | 8.6/7.2/11.8 (2.8 KDA) | Top 63% KDA | 1.3% | Get Build | |||
| 84 | B | Mid | 47.1% | 9.8/8.2/12.8 (2.8 KDA) | Top 71% KDA | 1.2% | Get Build | |||
| 85 | B | Mid | 47.1% | 8.0/7.5/10.2 (2.4 KDA) | Top 91% KDA | 1.2% | Get Build | |||
| 86 | B | Mid | 47.1% | 9.4/7.1/11.9 (3.0 KDA) | Top 51% KDA | 2.0% | Get Build | |||
| 87 | B | Mid | 46.9% | 9.6/6.8/16.5 (3.8 KDA) | Top 5% KDA | 2.2% | Get Build | |||
| 88 | B | Mid | 46.7% | 9.3/7.8/13.6 (2.9 KDA) | Top 60% KDA | 0.9% | Get Build | |||
C Tier | ||||||||||
| 89 | C | Mid | 46.4% | 9.2/8.0/15.6 (3.1 KDA) | Top 44% KDA | 1.1% | Get Build | |||
| 90 | C | Mid | 46.2% | 12.4/7.2/13.4 (3.6 KDA) | Top 14% KDA | 1.2% | Get Build | |||
| 91 | C | Mid | 46.0% | 7.6/8.2/13.7 (2.6 KDA) | Top 83% KDA | 1.4% | Get Build | |||
| 92 | C | Mid | 45.9% | 8.1/6.9/15.6 (3.4 KDA) | Top 22% KDA | 1.5% | Get Build | |||
| 93 | C | Mid | 45.8% | 6.2/7.1/11.8 (2.5 KDA) | Top 87% KDA | 1.2% | Get Build | |||
| 94 | C | Mid | 45.5% | 7.9/7.0/9.9 (2.5 KDA) | Top 86% KDA | 1.0% | Get Build | |||
| 95 | C | Mid | 45.4% | 7.6/7.4/8.5 (2.2 KDA) | Top 99% KDA | 0.5% | Get Build | |||
| 96 | C | Mid | 45.2% | 6.4/7.3/17.7 (3.3 KDA) | Top 28% KDA | 1.4% | Get Build | |||
| 97 | C | Mid | 44.9% | 7.9/9.4/14.8 (2.4 KDA) | Top 92% KDA | 2.0% | Get Build | |||
| 98 | C | Mid | 44.4% | 9.3/7.8/14.0 (3.0 KDA) | Top 53% KDA | 0.5% | Get Build | |||
| 99 | C | Mid | 44.1% | 9.6/8.2/15.2 (3.0 KDA) | Top 50% KDA | 0.5% | Get Build | |||
| 100 | C | Mid | 43.9% | 10.0/7.2/18.1 (3.9 KDA) | Top 3% KDA | 1.6% | Get Build | |||
| 101 | C | Mid | 43.4% | 8.8/6.6/14.1 (3.5 KDA) | Top 20% KDA | 1.0% | Get Build | |||
D Tier | ||||||||||
| 102 | D | Mid | 43.2% | 7.7/8.4/11.5 (2.3 KDA) | Top 97% KDA | 0.8% | Get Build | |||
| 103 | D | Mid | 41.3% | 7.3/7.2/16.2 (3.3 KDA) | Top 29% KDA | 1.3% | Get Build | |||
| 104 | D | Mid | 40.9% | 6.7/7.9/15.5 (2.8 KDA) | Top 66% KDA | 0.4% | Get Build | |||
| 105 | D | Mid | 40.4% | 6.4/7.9/16.0 (2.8 KDA) | Top 62% KDA | 0.5% | Get Build | |||
| 106 | D | Mid | 40.0% | 6.3/7.5/16.7 (3.1 KDA) | Top 47% KDA | 0.6% | Get Build | |||
| 107 | D | Mid | 39.4% | 10.5/9.2/14.3 (2.7 KDA) | Top 76% KDA | 1.2% | Get Build | |||
| 108 | D | Mid | 35.8% | 7.8/7.8/12.2 (2.6 KDA) | Top 84% KDA | 0.4% | Get Build | |||
| 109 | D | Mid | 34.6% | 7.2/9.0/16.2 (2.6 KDA) | Top 82% KDA | 0.9% | Get Build | |||
| 110 | D | Mid | 33.7% | 9.9/8.3/13.2 (2.8 KDA) | Top 70% KDA | 0.7% | Get Build | |||
Our Dota 2 stats across MOBA Builds are based on a sample of 262K Dota 2 matches and 531K players analyzed over the past 7 days.