Ranked All Pick · Last 30 days · all ranks · unordered final-inventory item presence statistics
These are unordered final-inventory item presence statistics from recorded matches. They are not verified best builds, a winning sequence, or purchase order. Role inference is shown where the source infers it.
5,634 matches · 2,845 wins · 50.50 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Blink Dagger | 4,591 | 5,634 | 81.49% | available |
| Tranquil Boots | 2,687 | 5,634 | 47.69% | available |
| Aghanim's Scepter | 2,211 | 5,634 | 39.24% | available |
| Phase Boots | 1,882 | 5,634 | 33.40% | available |
| Magic Wand | 1,462 | 5,634 | 25.95% | available |
| Bracer | 1,314 | 5,634 | 23.32% | available |
| Black King Bar | 1,255 | 5,634 | 22.28% | available |
| Blade Mail | 1,238 | 5,634 | 21.97% | available |
| Aether Lens | 981 | 5,634 | 17.41% | available |
| Heart of Tarrasque | 897 | 5,634 | 15.92% | available |
5,398 matches · 2,626 wins · 48.65 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Blink Dagger | 4,980 | 5,398 | 92.26% | available |
| Tranquil Boots | 4,355 | 5,398 | 80.68% | available |
| Glimmer Cape | 1,884 | 5,398 | 34.90% | available |
| Magic Wand | 1,826 | 5,398 | 33.83% | available |
| Aghanim's Scepter | 1,784 | 5,398 | 33.05% | available |
| Aether Lens | 1,217 | 5,398 | 22.55% | available |
| Observer and Sentry Wards | 1,088 | 5,398 | 20.16% | available |
| Dust of Appearance | 835 | 5,398 | 15.47% | available |
| Ghost Scepter | 772 | 5,398 | 14.30% | available |
| Echo Sabre | 706 | 5,398 | 13.08% | available |
4,402 matches · 2,224 wins · 50.52 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Blink Dagger | 3,395 | 4,402 | 77.12% | available |
| Arcane Boots | 2,971 | 4,402 | 67.49% | available |
| Aghanim's Scepter | 2,004 | 4,402 | 45.52% | available |
| Aether Lens | 1,652 | 4,402 | 37.53% | available |
| Magic Wand | 1,643 | 4,402 | 37.32% | available |
| Glimmer Cape | 1,005 | 4,402 | 22.83% | available |
| Eul's Scepter of Divinity | 985 | 4,402 | 22.38% | available |
| Phylactery | 691 | 4,402 | 15.70% | available |
| Observer and Sentry Wards | 663 | 4,402 | 15.06% | available |
| Ghost Scepter | 643 | 4,402 | 14.61% | available |
3,960 matches · 2,075 wins · 52.40 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Arcane Boots | 3,373 | 3,960 | 85.18% | available |
| Glimmer Cape | 2,546 | 3,960 | 64.29% | available |
| Aghanim's Scepter | 1,900 | 3,960 | 47.98% | available |
| Blink Dagger | 1,796 | 3,960 | 45.35% | available |
| Magic Wand | 1,333 | 3,960 | 33.66% | available |
| Observer and Sentry Wards | 939 | 3,960 | 23.71% | available |
| Gris-Gris | 806 | 3,960 | 20.35% | available |
| Aether Lens | 721 | 3,960 | 18.21% | available |
| Dust of Appearance | 654 | 3,960 | 16.52% | available |
| Spirit Vessel | 568 | 3,960 | 14.34% | available |
3,960 matches · 1,950 wins · 49.24 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Power Treads | 3,009 | 3,960 | 75.98% | available |
| Mjollnir | 1,622 | 3,960 | 40.96% | available |
| Wraith Band | 1,432 | 3,960 | 36.16% | available |
| Hurricane Pike | 1,424 | 3,960 | 35.96% | available |
| Daedalus | 1,055 | 3,960 | 26.64% | available |
| Hydra's Breath | 1,049 | 3,960 | 26.49% | available |
| Monkey King Bar | 972 | 3,960 | 24.55% | available |
| Mask of Madness | 843 | 3,960 | 21.29% | available |
| Maelstrom | 755 | 3,960 | 19.07% | available |
| Aghanim's Scepter | 747 | 3,960 | 18.86% | available |
3,930 matches · 2,053 wins · 52.24 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Battle Fury | 3,232 | 3,930 | 82.24% | available |
| Manta Style | 2,866 | 3,930 | 72.93% | available |
| Power Treads | 2,437 | 3,930 | 62.01% | available |
| Butterfly | 2,303 | 3,930 | 58.60% | available |
| Blink Dagger | 1,566 | 3,930 | 39.85% | available |
| Aghanim's Scepter | 1,150 | 3,930 | 29.26% | available |
| Monkey King Bar | 941 | 3,930 | 23.94% | available |
| Phase Boots | 911 | 3,930 | 23.18% | available |
| Swift Blink | 903 | 3,930 | 22.98% | available |
| Magic Wand | 790 | 3,930 | 20.10% | available |
3,807 matches · 1,943 wins · 51.04 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Boots of Travel | 2,808 | 3,807 | 73.76% | available |
| Meteor Hammer | 1,767 | 3,807 | 46.41% | available |
| Null Talisman | 1,745 | 3,807 | 45.84% | available |
| Aghanim's Scepter | 1,616 | 3,807 | 42.45% | available |
| Octarine Core | 1,348 | 3,807 | 35.41% | available |
| Magic Wand | 1,113 | 3,807 | 29.24% | available |
| Black King Bar | 1,078 | 3,807 | 28.32% | available |
| Blink Dagger | 919 | 3,807 | 24.14% | available |
| Spirit Vessel | 590 | 3,807 | 15.50% | available |
| Boots of Speed | 549 | 3,807 | 14.42% | available |
3,626 matches · 1,851 wins · 51.05 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Phase Boots | 3,015 | 3,626 | 83.15% | available |
| Shadow Blade | 1,683 | 3,626 | 46.41% | available |
| Yasha and Kaya | 1,221 | 3,626 | 33.67% | available |
| Magic Wand | 1,011 | 3,626 | 27.88% | available |
| Aghanim's Scepter | 964 | 3,626 | 26.59% | available |
| Silver Edge | 815 | 3,626 | 22.48% | available |
| Wind Lace | 803 | 3,626 | 22.15% | available |
| Bracer | 646 | 3,626 | 17.82% | available |
| Drum of Endurance | 640 | 3,626 | 17.65% | available |
| Dust of Appearance | 619 | 3,626 | 17.07% | available |
3,583 matches · 1,786 wins · 49.85 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Hand of Midas | 2,766 | 3,583 | 77.20% | available |
| Arcane Boots | 2,061 | 3,583 | 57.52% | available |
| Blink Dagger | 1,951 | 3,583 | 54.45% | available |
| Aghanim's Scepter | 1,446 | 3,583 | 40.36% | available |
| Magic Wand | 698 | 3,583 | 19.48% | available |
| Heart of Tarrasque | 686 | 3,583 | 19.15% | available |
| Aether Lens | 618 | 3,583 | 17.25% | available |
| Scythe of Vyse | 550 | 3,583 | 15.35% | available |
| Black King Bar | 446 | 3,583 | 12.45% | available |
| Guardian Greaves | 441 | 3,583 | 12.31% | available |
3,564 matches · 1,836 wins · 51.52 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Blade Mail | 3,293 | 3,564 | 92.40% | available |
| Blink Dagger | 3,218 | 3,564 | 90.29% | available |
| Phase Boots | 2,931 | 3,564 | 82.24% | available |
| Black King Bar | 2,176 | 3,564 | 61.05% | available |
| Bracer | 942 | 3,564 | 26.43% | available |
| Magic Wand | 739 | 3,564 | 20.74% | available |
| Aghanim's Scepter | 661 | 3,564 | 18.55% | available |
| Heart of Tarrasque | 589 | 3,564 | 16.53% | available |
| Kaya and Sange | 516 | 3,564 | 14.48% | available |
| Lotus Orb | 463 | 3,564 | 12.99% | available |
3,545 matches · 1,815 wins · 51.20 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Blink Dagger | 3,287 | 3,545 | 92.72% | available |
| Yasha and Kaya | 1,754 | 3,545 | 49.48% | available |
| Arcane Boots | 1,343 | 3,545 | 37.88% | available |
| Black King Bar | 1,311 | 3,545 | 36.98% | available |
| Aghanim's Scepter | 1,046 | 3,545 | 29.51% | available |
| Magic Wand | 938 | 3,545 | 26.46% | available |
| Power Treads | 881 | 3,545 | 24.85% | available |
| Octarine Core | 833 | 3,545 | 23.50% | available |
| Refresher Orb | 721 | 3,545 | 20.34% | available |
| Bracer | 503 | 3,545 | 14.19% | available |
3,506 matches · 1,786 wins · 50.94 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Manta Style | 3,214 | 3,506 | 91.67% | available |
| Battle Fury | 3,134 | 3,506 | 89.39% | available |
| Power Treads | 2,784 | 3,506 | 79.41% | available |
| Butterfly | 1,853 | 3,506 | 52.85% | available |
| Eye of Skadi | 1,407 | 3,506 | 40.13% | available |
| Abyssal Blade | 1,357 | 3,506 | 38.71% | available |
| Magic Wand | 785 | 3,506 | 22.39% | available |
| Black King Bar | 778 | 3,506 | 22.19% | available |
| Monkey King Bar | 615 | 3,506 | 17.54% | available |
| Skull Basher | 614 | 3,506 | 17.51% | available |
3,393 matches · 1,627 wins · 47.95 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Power Treads | 1,713 | 3,393 | 50.49% | available |
| Black King Bar | 1,538 | 3,393 | 45.33% | available |
| Maelstrom | 1,291 | 3,393 | 38.05% | available |
| Blink Dagger | 1,201 | 3,393 | 35.40% | available |
| Magic Wand | 1,074 | 3,393 | 31.65% | available |
| Mjollnir | 825 | 3,393 | 24.31% | available |
| Daedalus | 706 | 3,393 | 20.81% | available |
| Null Talisman | 608 | 3,393 | 17.92% | available |
| Arcane Boots | 506 | 3,393 | 14.91% | available |
| Hydra's Breath | 429 | 3,393 | 12.64% | available |
3,350 matches · 1,710 wins · 51.04 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Blink Dagger | 3,004 | 3,350 | 89.67% | available |
| Arcane Boots | 2,622 | 3,350 | 78.27% | available |
| Aether Lens | 1,794 | 3,350 | 53.55% | available |
| Magic Wand | 1,349 | 3,350 | 40.27% | available |
| Glimmer Cape | 1,297 | 3,350 | 38.72% | available |
| Observer and Sentry Wards | 819 | 3,350 | 24.45% | available |
| Aghanim's Scepter | 600 | 3,350 | 17.91% | available |
| Dust of Appearance | 511 | 3,350 | 15.25% | available |
| Refresher Orb | 433 | 3,350 | 12.93% | available |
| Sentry Ward | 401 | 3,350 | 11.97% | available |
3,317 matches · 1,747 wins · 52.67 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Blink Dagger | 3,073 | 3,317 | 92.64% | available |
| Blade Mail | 3,007 | 3,317 | 90.65% | available |
| Phase Boots | 2,705 | 3,317 | 81.55% | available |
| Black King Bar | 2,051 | 3,317 | 61.83% | available |
| Bracer | 1,020 | 3,317 | 30.75% | available |
| Assault Cuirass | 775 | 3,317 | 23.36% | available |
| Magic Wand | 726 | 3,317 | 21.89% | available |
| Daedalus | 583 | 3,317 | 17.58% | available |
| Aghanim's Scepter | 388 | 3,317 | 11.70% | available |
| Desolator | 371 | 3,317 | 11.18% | available |
3,288 matches · 1,626 wins · 49.45 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Tranquil Boots | 2,704 | 3,288 | 82.24% | available |
| Blink Dagger | 2,326 | 3,288 | 70.74% | available |
| Glimmer Cape | 1,697 | 3,288 | 51.61% | available |
| Magic Wand | 1,350 | 3,288 | 41.06% | available |
| Black King Bar | 1,261 | 3,288 | 38.35% | available |
| Aghanim's Scepter | 1,192 | 3,288 | 36.25% | available |
| Observer and Sentry Wards | 740 | 3,288 | 22.51% | available |
| Dust of Appearance | 450 | 3,288 | 13.69% | available |
| Force Staff | 448 | 3,288 | 13.63% | available |
| Sentry Ward | 404 | 3,288 | 12.29% | available |
3,039 matches · 1,593 wins · 52.42 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Power Treads | 2,785 | 3,039 | 91.64% | available |
| Blink Dagger | 2,551 | 3,039 | 83.94% | available |
| Black King Bar | 2,243 | 3,039 | 73.81% | available |
| Soul Ring | 1,420 | 3,039 | 46.73% | available |
| Octarine Core | 1,034 | 3,039 | 34.02% | available |
| Bracer | 759 | 3,039 | 24.98% | available |
| Aghanim's Scepter | 752 | 3,039 | 24.74% | available |
| Magic Wand | 664 | 3,039 | 21.85% | available |
| Shiva's Guard | 628 | 3,039 | 20.66% | available |
| Assault Cuirass | 407 | 3,039 | 13.39% | available |
3,000 matches · 1,482 wins · 49.40 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Radiance | 2,645 | 3,000 | 88.17% | available |
| Boots of Travel | 1,968 | 3,000 | 65.60% | available |
| Heart of Tarrasque | 1,294 | 3,000 | 43.13% | available |
| Magic Wand | 1,112 | 3,000 | 37.07% | available |
| Consecrated Wraps | 1,027 | 3,000 | 34.23% | available |
| Shiva's Guard | 941 | 3,000 | 31.37% | available |
| Null Talisman | 776 | 3,000 | 25.87% | available |
| Black King Bar | 673 | 3,000 | 22.43% | available |
| Eul's Scepter of Divinity | 497 | 3,000 | 16.57% | available |
| Lotus Orb | 481 | 3,000 | 16.03% | available |
2,963 matches · 1,512 wins · 51.03 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Aether Lens | 1,746 | 2,963 | 58.93% | available |
| Tranquil Boots | 1,733 | 2,963 | 58.49% | available |
| Arcane Boots | 852 | 2,963 | 28.75% | available |
| Octarine Core | 848 | 2,963 | 28.62% | available |
| Scythe of Vyse | 846 | 2,963 | 28.55% | available |
| Aghanim's Scepter | 778 | 2,963 | 26.26% | available |
| Yasha and Kaya | 756 | 2,963 | 25.51% | available |
| Magic Wand | 744 | 2,963 | 25.11% | available |
| Soul Ring | 667 | 2,963 | 22.51% | available |
| Observer and Sentry Wards | 506 | 2,963 | 17.08% | available |
2,904 matches · 1,470 wins · 50.62 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Power Treads | 2,686 | 2,904 | 92.49% | available |
| Diffusal Blade | 1,708 | 2,904 | 58.82% | available |
| Aghanim's Scepter | 1,563 | 2,904 | 53.82% | available |
| Black King Bar | 998 | 2,904 | 34.37% | available |
| Magic Wand | 963 | 2,904 | 33.16% | available |
| Eye of Skadi | 609 | 2,904 | 20.97% | available |
| Silver Edge | 584 | 2,904 | 20.11% | available |
| Disperser | 537 | 2,904 | 18.49% | available |
| Shadow Blade | 435 | 2,904 | 14.98% | available |
| Blink Dagger | 372 | 2,904 | 12.81% | available |
2,894 matches · 1,616 wins · 55.84 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Phase Boots | 2,376 | 2,894 | 82.10% | available |
| Blink Dagger | 2,086 | 2,894 | 72.08% | available |
| Radiance | 2,040 | 2,894 | 70.49% | available |
| Black King Bar | 1,112 | 2,894 | 38.42% | available |
| Assault Cuirass | 889 | 2,894 | 30.72% | available |
| Magic Wand | 812 | 2,894 | 28.06% | available |
| Desolator | 752 | 2,894 | 25.98% | available |
| Bracer | 624 | 2,894 | 21.56% | available |
| Aghanim's Scepter | 456 | 2,894 | 15.76% | available |
| Harpoon | 416 | 2,894 | 14.37% | available |
2,759 matches · 1,392 wins · 50.45 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Battle Fury | 2,459 | 2,759 | 89.13% | available |
| Black King Bar | 2,234 | 2,759 | 80.97% | available |
| Desolator | 2,192 | 2,759 | 79.45% | available |
| Power Treads | 2,103 | 2,759 | 76.22% | available |
| Satanic | 1,115 | 2,759 | 40.41% | available |
| Abyssal Blade | 1,086 | 2,759 | 39.36% | available |
| Skull Basher | 709 | 2,759 | 25.70% | available |
| Magic Wand | 586 | 2,759 | 21.24% | available |
| Morbid Mask | 404 | 2,759 | 14.64% | available |
| Monkey King Bar | 386 | 2,759 | 13.99% | available |
2,758 matches · 1,296 wins · 46.99 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Boots of Travel | 2,013 | 2,758 | 72.99% | available |
| Yasha and Kaya | 1,360 | 2,758 | 49.31% | available |
| Aghanim's Scepter | 1,196 | 2,758 | 43.36% | available |
| Black King Bar | 1,011 | 2,758 | 36.66% | available |
| Bottle | 813 | 2,758 | 29.48% | available |
| Null Talisman | 702 | 2,758 | 25.45% | available |
| Blink Dagger | 635 | 2,758 | 23.02% | available |
| Magic Wand | 555 | 2,758 | 20.12% | available |
| Shadow Blade | 362 | 2,758 | 13.13% | available |
| Silver Edge | 355 | 2,758 | 12.87% | available |
2,751 matches · 1,422 wins · 51.69 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Phase Boots | 2,454 | 2,751 | 89.20% | available |
| Radiance | 2,202 | 2,751 | 80.04% | available |
| Aghanim's Scepter | 1,234 | 2,751 | 44.86% | available |
| Manta Style | 1,016 | 2,751 | 36.93% | available |
| Sange and Yasha | 980 | 2,751 | 35.62% | available |
| Abyssal Blade | 903 | 2,751 | 32.82% | available |
| Skull Basher | 726 | 2,751 | 26.39% | available |
| Armlet of Mordiggian | 662 | 2,751 | 24.06% | available |
| Monkey King Bar | 567 | 2,751 | 20.61% | available |
| Assault Cuirass | 507 | 2,751 | 18.43% | available |
2,741 matches · 1,426 wins · 52.02 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Power Treads | 2,424 | 2,741 | 88.43% | available |
| Blink Dagger | 2,145 | 2,741 | 78.26% | available |
| Hurricane Pike | 1,588 | 2,741 | 57.94% | available |
| Witch Blade | 1,365 | 2,741 | 49.80% | available |
| Black King Bar | 1,245 | 2,741 | 45.42% | available |
| Parasma | 966 | 2,741 | 35.24% | available |
| Null Talisman | 938 | 2,741 | 34.22% | available |
| Scythe of Vyse | 794 | 2,741 | 28.97% | available |
| Aghanim's Scepter | 650 | 2,741 | 23.71% | available |
| Meteor Hammer | 412 | 2,741 | 15.03% | available |
2,692 matches · 1,368 wins · 50.82 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Arcane Boots | 2,161 | 2,692 | 80.27% | available |
| Aghanim's Scepter | 2,009 | 2,692 | 74.63% | available |
| Refresher Orb | 1,155 | 2,692 | 42.90% | available |
| Kaya | 905 | 2,692 | 33.62% | available |
| Null Talisman | 764 | 2,692 | 28.38% | available |
| Yasha and Kaya | 655 | 2,692 | 24.33% | available |
| Magic Wand | 612 | 2,692 | 22.73% | available |
| Octarine Core | 499 | 2,692 | 18.54% | available |
| Aether Lens | 440 | 2,692 | 16.34% | available |
| Bottle | 389 | 2,692 | 14.45% | available |
2,622 matches · 1,212 wins · 46.22 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Power Treads | 2,350 | 2,622 | 89.63% | available |
| Hurricane Pike | 1,790 | 2,622 | 68.27% | available |
| Manta Style | 1,532 | 2,622 | 58.43% | available |
| Butterfly | 1,224 | 2,622 | 46.68% | available |
| Black King Bar | 738 | 2,622 | 28.15% | available |
| Falcon Blade | 714 | 2,622 | 27.23% | available |
| Daedalus | 679 | 2,622 | 25.90% | available |
| Aghanim's Scepter | 661 | 2,622 | 25.21% | available |
| Magic Wand | 640 | 2,622 | 24.41% | available |
| Wraith Band | 559 | 2,622 | 21.32% | available |
2,514 matches · 1,268 wins · 50.44 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Manta Style | 2,285 | 2,514 | 90.89% | available |
| Power Treads | 1,879 | 2,514 | 74.74% | available |
| Black King Bar | 1,510 | 2,514 | 60.06% | available |
| Butterfly | 1,451 | 2,514 | 57.72% | available |
| Mask of Madness | 1,317 | 2,514 | 52.39% | available |
| Satanic | 790 | 2,514 | 31.42% | available |
| Blink Dagger | 698 | 2,514 | 27.76% | available |
| Swift Blink | 647 | 2,514 | 25.74% | available |
| Daedalus | 503 | 2,514 | 20.01% | available |
| Magic Wand | 399 | 2,514 | 15.87% | available |
2,443 matches · 1,219 wins · 49.90 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Rod of Atos | 1,729 | 2,443 | 70.77% | available |
| Arcane Boots | 1,623 | 2,443 | 66.43% | available |
| Null Talisman | 1,495 | 2,443 | 61.20% | available |
| Aghanim's Scepter | 798 | 2,443 | 32.66% | available |
| Kaya | 673 | 2,443 | 27.55% | available |
| Ghost Scepter | 538 | 2,443 | 22.02% | available |
| Magic Wand | 412 | 2,443 | 16.86% | available |
| Observer and Sentry Wards | 393 | 2,443 | 16.09% | available |
| Glimmer Cape | 383 | 2,443 | 15.68% | available |
| Kaya and Sange | 378 | 2,443 | 15.47% | available |
2,421 matches · 1,298 wins · 53.61 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Manta Style | 2,221 | 2,421 | 91.74% | available |
| Power Treads | 2,134 | 2,421 | 88.15% | available |
| Aghanim's Scepter | 1,775 | 2,421 | 73.32% | available |
| Eye of Skadi | 1,296 | 2,421 | 53.53% | available |
| Bloodthorn | 1,234 | 2,421 | 50.97% | available |
| Heart of Tarrasque | 879 | 2,421 | 36.31% | available |
| Magic Wand | 855 | 2,421 | 35.32% | available |
| Butterfly | 355 | 2,421 | 14.66% | available |
| Orchid Malevolence | 334 | 2,421 | 13.80% | available |
| Wraith Band | 324 | 2,421 | 13.38% | available |
2,341 matches · 1,168 wins · 49.89 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Blink Dagger | 2,232 | 2,341 | 95.34% | available |
| Power Treads | 1,405 | 2,341 | 60.02% | available |
| Black King Bar | 1,019 | 2,341 | 43.53% | available |
| Harpoon | 785 | 2,341 | 33.53% | available |
| Magic Wand | 715 | 2,341 | 30.54% | available |
| Bracer | 589 | 2,341 | 25.16% | available |
| Aghanim's Scepter | 577 | 2,341 | 24.65% | available |
| Arcane Boots | 436 | 2,341 | 18.62% | available |
| Force Staff | 341 | 2,341 | 14.57% | available |
| Refresher Orb | 331 | 2,341 | 14.14% | available |
2,325 matches · 1,151 wins · 49.51 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Blink Dagger | 1,913 | 2,325 | 82.28% | available |
| Phase Boots | 1,818 | 2,325 | 78.19% | available |
| Aghanim's Scepter | 972 | 2,325 | 41.81% | available |
| Soul Ring | 806 | 2,325 | 34.67% | available |
| Vladmir's Offering | 707 | 2,325 | 30.41% | available |
| Shiva's Guard | 643 | 2,325 | 27.66% | available |
| Bracer | 635 | 2,325 | 27.31% | available |
| Magic Wand | 619 | 2,325 | 26.62% | available |
| Mage Slayer | 518 | 2,325 | 22.28% | available |
| Consecrated Wraps | 435 | 2,325 | 18.71% | available |
2,261 matches · 1,109 wins · 49.05 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Arcane Boots | 972 | 2,261 | 42.99% | available |
| Magic Wand | 823 | 2,261 | 36.40% | available |
| Guardian Greaves | 783 | 2,261 | 34.63% | available |
| Blade Mail | 633 | 2,261 | 28.00% | available |
| Aghanim's Scepter | 588 | 2,261 | 26.01% | available |
| Pipe of Insight | 444 | 2,261 | 19.64% | available |
| Blink Dagger | 389 | 2,261 | 17.20% | available |
| Phase Boots | 361 | 2,261 | 15.97% | available |
| Lotus Orb | 359 | 2,261 | 15.88% | available |
| Soul Ring | 355 | 2,261 | 15.70% | available |
2,230 matches · 1,207 wins · 54.13 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Tranquil Boots | 1,770 | 2,230 | 79.37% | available |
| Glimmer Cape | 1,297 | 2,230 | 58.16% | available |
| Blink Dagger | 1,286 | 2,230 | 57.67% | available |
| Magic Wand | 862 | 2,230 | 38.65% | available |
| Aghanim's Scepter | 828 | 2,230 | 37.13% | available |
| Observer and Sentry Wards | 578 | 2,230 | 25.92% | available |
| Force Staff | 458 | 2,230 | 20.54% | available |
| Aether Lens | 441 | 2,230 | 19.78% | available |
| Dust of Appearance | 389 | 2,230 | 17.44% | available |
| Ghost Scepter | 336 | 2,230 | 15.07% | available |
2,230 matches · 1,041 wins · 46.68 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Arcane Boots | 1,655 | 2,230 | 74.22% | available |
| Magic Wand | 1,003 | 2,230 | 44.98% | available |
| Glimmer Cape | 542 | 2,230 | 24.30% | available |
| Aether Lens | 530 | 2,230 | 23.77% | available |
| Gleipnir | 518 | 2,230 | 23.23% | available |
| Essence Distiller | 496 | 2,230 | 22.24% | available |
| Observer and Sentry Wards | 435 | 2,230 | 19.51% | available |
| Dust of Appearance | 377 | 2,230 | 16.91% | available |
| Rod of Atos | 373 | 2,230 | 16.73% | available |
| Force Staff | 360 | 2,230 | 16.14% | available |
2,133 matches · 1,044 wins · 48.95 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Power Treads | 947 | 2,133 | 44.40% | available |
| Null Talisman | 888 | 2,133 | 41.63% | available |
| Magic Wand | 742 | 2,133 | 34.79% | available |
| Arcane Boots | 721 | 2,133 | 33.80% | available |
| Hurricane Pike | 714 | 2,133 | 33.47% | available |
| Force Staff | 624 | 2,133 | 29.25% | available |
| Aghanim's Scepter | 565 | 2,133 | 26.49% | available |
| Witch Blade | 455 | 2,133 | 21.33% | available |
| Observer and Sentry Wards | 379 | 2,133 | 17.77% | available |
| Refresher Orb | 350 | 2,133 | 16.41% | available |
2,116 matches · 1,113 wins · 52.60 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Aghanim's Scepter | 1,156 | 2,116 | 54.63% | available |
| Magic Wand | 898 | 2,116 | 42.44% | available |
| Arcane Boots | 855 | 2,116 | 40.41% | available |
| Eul's Scepter of Divinity | 642 | 2,116 | 30.34% | available |
| Rod of Atos | 412 | 2,116 | 19.47% | available |
| Essence Distiller | 372 | 2,116 | 17.58% | available |
| Observer and Sentry Wards | 368 | 2,116 | 17.39% | available |
| Guardian Greaves | 356 | 2,116 | 16.82% | available |
| Spirit Vessel | 337 | 2,116 | 15.93% | available |
| Power Treads | 326 | 2,116 | 15.41% | available |
2,102 matches · 1,074 wins · 51.09 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Black King Bar | 1,752 | 2,102 | 83.35% | available |
| Power Treads | 1,589 | 2,102 | 75.59% | available |
| Daedalus | 1,508 | 2,102 | 71.74% | available |
| Blink Dagger | 1,227 | 2,102 | 58.37% | available |
| Harpoon | 1,171 | 2,102 | 55.71% | available |
| Mask of Madness | 1,135 | 2,102 | 54.00% | available |
| Echo Sabre | 696 | 2,102 | 33.11% | available |
| Swift Blink | 671 | 2,102 | 31.92% | available |
| Satanic | 625 | 2,102 | 29.73% | available |
| Monkey King Bar | 492 | 2,102 | 23.41% | available |
2,025 matches · 1,088 wins · 53.73 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Manta Style | 1,766 | 2,025 | 87.21% | available |
| Power Treads | 1,734 | 2,025 | 85.63% | available |
| Radiance | 1,536 | 2,025 | 75.85% | available |
| Eye of Skadi | 1,030 | 2,025 | 50.86% | available |
| Magic Wand | 552 | 2,025 | 27.26% | available |
| Abyssal Blade | 511 | 2,025 | 25.23% | available |
| Bloodthorn | 400 | 2,025 | 19.75% | available |
| Urn of Shadows | 343 | 2,025 | 16.94% | available |
| Butterfly | 340 | 2,025 | 16.79% | available |
| Skull Basher | 244 | 2,025 | 12.05% | available |
1,972 matches · 1,022 wins · 51.83 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Arcane Boots | 1,102 | 1,972 | 55.88% | available |
| Magic Wand | 827 | 1,972 | 41.94% | available |
| Aghanim's Scepter | 691 | 1,972 | 35.04% | available |
| Dagon | 566 | 1,972 | 28.70% | available |
| Phylactery | 523 | 1,972 | 26.52% | available |
| Eul's Scepter of Divinity | 426 | 1,972 | 21.60% | available |
| Boots of Speed | 344 | 1,972 | 17.44% | available |
| Null Talisman | 289 | 1,972 | 14.66% | available |
| Tranquil Boots | 275 | 1,972 | 13.95% | available |
| Observer and Sentry Wards | 262 | 1,972 | 13.29% | available |
1,922 matches · 961 wins · 50.00 % WR
| Item | Presence | Matches | Rate | Status |
|---|---|---|---|---|
| Blink Dagger | 1,120 | 1,922 | 58.27% | available |
| Arcane Boots | 852 | 1,922 | 44.33% | available |
| Magic Wand | 659 | 1,922 | 34.29% | available |
